Knoxville Airport Departures (TYS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Orlando (SFB) | Allegiant Air | G43058 | 06:20 | Scheduled | |
New York (LGA) | American Eagle | AA4675 | 06:23 | Scheduled | |
New York (LGA) | Delta Connection | DL5116 (+1) | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5523 | 06:45 | Scheduled | |
Miami (MIA) | American Eagle | AA4089 (+1) | 06:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5511 | 06:58 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5317 (+4) | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1594 (+3) | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA4913 (+1) | 07:00 | Scheduled | |
Key West (EYW) | Flexjet | LXJ368 | 07:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5149 | 07:23 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5196 (+2) | 07:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5620 | 08:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA5798 (+3) | 08:00 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G43033 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5553 | 08:00 | Scheduled | |
Indianapolis (IND) | Max Air | FCE808 | 08:15 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5279 (+2) | 08:45 | Scheduled | |
Denver (DEN) | United Express | UA5673 | 08:45 | Scheduled | |
Santa Ana (SNA) | Jet Aviation Flight Services | JAS24 | 08:45 | Scheduled | |
Houston (IAH) | United Express | UA4841 (+1) | 09:00 | Scheduled | |
Nashville (QQN) | NetJets | EJA335 | 09:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5417 | 09:09 | Scheduled | |
New York (EWR) | Allegiant Air | G41419 | 09:15 | Scheduled | |
Washington (IAD) | United Express | UA4325 (+3) | 09:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1290 (+5) | 10:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...