Knoxville Airport Departures (TYS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA994 (+2) | 05:24 | 06:38 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3015 (+3) | 05:30 | 05:51 | En-Route |
Washington (IAD) | United Express | UA4311 (+4) | 05:45 | 05:58 | En-Route |
New York (LGA) | American Eagle | AA4675 | 06:17 | 06:29 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5523 | 06:30 | 06:40 | En-Route |
New York (LGA) | Delta Connection | DL5116 (+1) | 06:44 | 06:51 | En-Route |
Miami (MIA) | American Airlines | AA1351 (+1) | 06:55 | 06:59 | En-Route |
Charlotte (CLT) | American Eagle | AA5182 | 06:59 | 07:08 | En-Route |
Atlanta (ATL) | Delta Connection | DL5317 (+4) | 07:00 | 07:01 | En-Route |
Chicago (ORD) | United Airlines | UA1594 (+3) | 07:00 | 07:05 | En-Route |
Houston (IAH) | United Express | UA4913 (+1) | 07:00 | 07:37 | En-Route |
Atlanta (ATL) | Delta Connection | DL5553 | 07:00 | 10:23 | En-Route |
Washington (DCA) | American Eagle | AA5149 | 07:17 | 07:20 | En-Route |
Detroit (DTW) | Delta Connection | DL5196 (+2) | 07:48 | 07:57 | En-Route |
Philadelphia (PHL) | American Eagle | AA5620 (+1) | 07:49 | 08:03 | En-Route |
St. Petersburg (PIE) | Allegiant Air | G41433 | 08:00 | 08:02 | En-Route |
Washington (IAD) | NetJets | EJA647 | 08:00 | 08:05 | En-Route |
Glasgow (GLW) | Max Air | FCE62 | 08:15 | 08:45 | En-Route |
Atlanta (ATL) | Delta Connection | DL5279 (+2) | 08:45 | 08:46 | En-Route |
Denver (DEN) | United Express | UA5673 | 08:45 | 08:54 | En-Route |
Fort Lauderdale (FLL) | Allegiant Air | G41408 | 09:00 | 09:03 | En-Route |
Houston (IAH) | United Express | UA4841 (+1) | 09:00 | 09:06 | En-Route |
Charlotte (CLT) | American Eagle | AA5208 | 09:05 | 09:30 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...