Tucson International Airport Departures (TUS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3532 | 09:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 (+4) | 09:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4070 (+1) | 09:42 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA927 | 10:18 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA860 | 10:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4302 | 10:40 | Scheduled | |
| Phoenix (PHX) | jetNEXA | JNX3 | 10:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1671 (+2) | 10:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 (+3) | 10:44 | Scheduled | |
| Kahului (OGG) | Dronamics Europe Airlines | OY2512 | 11:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2250 | 11:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2007 (+1) | 11:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1064 | 11:40 | Scheduled | |
| Houston (IAH) | United Express | UA6235 (+2) | 12:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 (+3) | 12:18 | Scheduled | |
| Chicago (ORD) | United Express | UA5484 (+1) | 12:19 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA130 | 12:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3679 (+3) | 12:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1934 (+1) | 12:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...