Tucson International Airport Departures (TUS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Destination | Airline | Flight No. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL4050 (+4) | 11:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3501 | 11:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2927 (+4) | 11:19 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6277 (+4) | 11:25 | Scheduled | |
Calgary (YYC) | WestJet | WS8957 | 11:30 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3300 (+1) | 11:31 | Scheduled | |
Chicago (ORD) | United Airlines | UA2652 (+1) | 11:40 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 (+8) | 11:43 | Scheduled | |
Van Nuys (VNY) | Dreamline Aviation | DLX401 | 12:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2415 | 12:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 (+5) | 12:30 | Scheduled | |
Houston (IAH) | United Express | UA6151 (+2) | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 (+5) | 12:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5583 (+2) | 12:40 | Scheduled | |
Cabo San Lucas (CSL) | Flexjet | LXJ439 | 12:52 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA792 | 12:54 | Scheduled | |
San Diego (SAN) | NetJets | EJA792 | 13:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN239 | 13:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1055 (+3) | 13:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 (+4) | 13:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1510 (+2) | 13:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6507 (+1) | 13:48 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1101 (+1) | 13:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...