Tulsa International Airport Arrivals (TUL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Houston (IAH) | United Express | UA3234 | 07:37 | Scheduled | |
Dallas (ADS) | Omni Air Transport | DRL85 | 07:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA5638 (+1) | 08:35 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42870 | 08:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA2571 | 09:14 | Scheduled | |
Houston (SGR) | NetJets | EJA964 | 09:18 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...