Tijuana Airport Arrivals (TIJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Origin | Airline | Flight No. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41002 | 10:56 | Scheduled | |
La Paz (LAP) | Volaris | Y43231 | 11:00 | Scheduled | |
Guadalajara (GDL) | Viva | VB3120 | 11:10 | Scheduled | |
León (BJX) | Volaris | Y43045 | 11:13 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y43281 | 11:19 | 10:56 | Landed |
Culiacan (CUL) | Volaris | Y43001 | 11:26 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6455 | 11:34 | Scheduled | |
Chihuahua (CUU) | Volaris | Y43295 | 11:55 | Scheduled | |
Monterrey (MTY) | Volaris | Y43163 | 11:57 | Scheduled | |
Uruapan (UPN) | Volaris | Y43277 | 12:07 | Scheduled | |
Mazatlan (MZT) | Volaris | Y43193 | 12:28 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM174 | 12:49 | Scheduled | |
Santa Lucia (NLU) | Viva | VB5069 | 12:55 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y43121 (+1) | 13:10 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41012 | 13:12 | Scheduled | |
Monterrey (MTY) | Viva | VB4084 | 13:15 | Scheduled | |
Hermosillo (HMO) | Volaris | Y43183 | 13:18 | Scheduled | |
Los Mochis (LMM) | Volaris | Y43257 | 13:42 | Scheduled | |
Culiacan (CUL) | Volaris | Y43003 | 13:59 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y43223 | 14:02 | Scheduled | |
Tapachula (TAP) | Volaris | Y43361 | 14:12 | Scheduled | |
Culiacan (CUL) | Viva | VB7071 | 14:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM176 (+2) | 14:49 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...