Syracuse Airport Arrivals (SYR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61056 (+1) | 10:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL5436 (+4) | 11:03 | 10:35 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1375 (+2) | 11:05 | 10:46 | Landed |
| Washington (DCA) | American Airlines | AA3102 | 11:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL5421 | 11:37 | Scheduled | |
| Miami (MIA) | NetJets | EJA559 | 11:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5940 (+1) | 12:00 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3671 (+1) | 12:01 | Scheduled | |
| Newark (EWR) | United Express | UA4479 | 13:10 | Scheduled | |
| Broomfield (BJC) | Charter Airlines | RKJ948 | 13:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5876 (+1) | 13:50 | Scheduled | |
| Washington (IAD) | United Express | UA4360 (+1) | 14:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2737 | 14:15 | Scheduled | |
| Boston (BOS) | American Eagle | AA5860 | 14:38 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...