Orlando Sanford International Airport Departures (SFB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Sarasota (SRQ) | Flexjet | LXJ489 | 08:53 | Scheduled | |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF639 | 09:15 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42898 | 09:20 | Scheduled | |
Belleville (BLV) | Allegiant Air | G4246 | 10:16 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42256 | 10:37 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41565 | 10:50 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G43062 | 10:56 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4212 | 11:55 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42832 | 11:59 | Scheduled | |
Columbus (LCK) | Allegiant Air | G4348 | 12:12 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41195 | 12:35 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41213 | 12:46 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...