Orlando Sanford International Airport Arrivals (SFB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF639 | 09:08 | Delayed | |
Fletcher (AVL) | Allegiant Air | G41885 | 09:31 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42240 | 09:47 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43196 | 10:00 | Delayed | |
Knoxville (TYS) | Allegiant Air | G43064 | 10:06 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4203 | 11:05 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42883 | 11:14 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4333 | 11:22 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41197 | 11:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...