Seattle Tacoma International to Salt Lake City Flights
If it is your first time travelling to Salt Lake City International then check out the airliners Starlux, Singapore Airlines, Condor, Frontier, Japan Airlines, ITA Airways, Icelandair, Aeromexico, China Eastern Airlines, Alaska SkyWest, British Airways, WestJet, KLM, Air France, Qatar Airways, Korean Air, Alaska Airlines, Hawaiian Airlines, Air Tahiti Nui, Virgin Atlantic and Delta Air Lines. These airliners all offer direct flights that depart from Seattle-Tacoma International, so you will find flying to Salt Lake City International is quite easy. The flight time is approximately 2 Hours 7 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Salt Lake City International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Seattle-Tacoma International to Salt Lake City International, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Delta Air Lines | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 05:30 | 21:10 |
Virgin Atlantic | 5 | 5 | 6 | 4 | 6 | 5 | 1 | 00:17 | 21:10 |
Hawaiian Airlines | 5 | 3 | 3 | 5 | 5 | 3 | 0 | 06:17 | 19:01 |
Air Tahiti Nui | 5 | 3 | 3 | 5 | 5 | 3 | 0 | 06:17 | 19:01 |
Alaska Airlines | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 06:17 | 15:53 |
Korean Air | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 13:35 | 17:10 |
Qatar Airways | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 13:49 | 19:01 |
KLM | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 07:15 | 13:35 |
Air France | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 07:15 | 09:30 |
WestJet | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 05:30 | 17:10 |
British Airways | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 13:49 | 19:01 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17:10 | 17:10 |
Alaska SkyWest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:01 | 19:01 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13:49 | 13:49 |
ITA Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 07:15 | 07:15 |
Icelandair | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:01 | 19:01 |
Aeromexico | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 05:30 | 05:30 |
Frontier | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 00:43 | 21:38 |
Singapore Airlines | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 09:21 | 13:49 |
Condor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 19:01 | 19:01 |
Starlux | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19:01 | 19:01 |
Delta Air Lines offer the highest number of flights for this route with departures times between 05:30 and 21:10.
You can find the latest flight availability and prices from Delta Air Lines at delta.com. You can also book direct and get their latest discounts.
Flight times for Delta Air Lines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 05:30, 07:15, 09:30, 13:30, 13:35, 17:10, 19:10 and 21:10 |
Tuesday | 05:30, 06:00, 07:15, 09:30, 13:35, 17:10, 19:10 and 21:10 |
Wednesday | 05:30, 07:15, 09:30, 13:35, 17:10, 19:10 and 21:10 |
Thursday | 05:30, 07:15, 09:30, 13:35, 17:10, 19:10 and 21:10 |
Friday | 05:30, 07:15, 09:30, 13:35, 17:10, 19:10 and 21:10 |
Saturday | 05:30, 07:15, 09:30, 13:35, 17:10 and 21:10 |
Sunday | 05:30, 07:15, 09:30, 13:35, 17:10, 19:10 and 21:10 |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?