Santa Barbara Municipal Airport Departures (SBA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA4919 | 06:17 | Scheduled | |
San Francisco (SFO) | United Express | UA5841 (+2) | 06:20 | Scheduled | |
San Francisco (SFO) | United Express | UA5628 (+1) | 08:00 | Scheduled | |
Ontario (ONT) | West Air | PCM8704 | 08:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 (+1) | 08:45 | Scheduled | |
Hailey (SUN) | NetJets | EJA474 | 09:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6518 | 09:59 | Scheduled | |
Teterboro (TEB) | Vista America | VJA758 | 10:00 | Scheduled | |
San Diego (SAN) | NetJets | EJA330 | 10:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...