Greater Rochester International Airport Departures (ROC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Johnstown (JST) | NetJets | EJA871 | 09:00 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP1140 | 09:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5240 (+1) | 09:57 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 (+2) | 10:16 | Scheduled | |
Washington (IAD) | United Express | UA6271 (+2) | 10:20 | Scheduled | |
Washington (IAD) | GoJet | G74597 | 10:20 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK721 | 10:21 | Scheduled | |
Chicago (ORD) | United Express | UA4589 (+2) | 10:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 (+1) | 11:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5630 | 11:39 | Scheduled | |
New York (LGA) | Delta Connection | DL5451 | 11:42 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK340 | 11:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2854 | 12:10 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 (+8) | 12:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...