Greater Rochester International Airport Arrivals (ROC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2097 (+2) | 11:21 | Scheduled | |
Washington (DCA) | American Eagle | AA4041 | 11:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3662 (+1) | 11:43 | Scheduled | |
New York (JFK) | Delta Connection | DL5800 (+3) | 12:17 | 11:55 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4244 | 12:20 | Scheduled | |
Teterboro (TEB) | NetJets | EJA416 | 12:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 12:57 | Scheduled | |
Newark (EWR) | United Express | UA4412 | 13:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1659 | 13:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5682 | 13:27 | Scheduled | |
Chicago (ORD) | United Express | UA4429 (+3) | 13:44 | Scheduled | |
Washington (IAD) | United Express | UA4290 | 14:17 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3064 | 15:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...