Reno Airport Departures (RNO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Destination | Airline | Flight No. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Horizon | AS2034 (+1) | 10:48 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2621 | 10:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN428 | 11:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1911 (+4) | 11:30 | Cancelled | |
San Jose (SJC) | Southwest Airlines | WN3195 | 11:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3739 | 12:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2013 (+2) | 13:02 | Scheduled | |
Los Angeles (LAX) | United Express | UA5328 (+4) | 13:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 (+2) | 13:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1943 (+1) | 13:45 | Scheduled | |
Burbank (BUR) | JSX | XE778 | 14:00 | Scheduled | |
San Francisco (SFO) | Jet Aviation Flight Services | JAS777 | 14:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS523 (+3) | 14:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA324 (+4) | 14:43 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...