Raleigh Airport Departures (RDU)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (JFK) | American Eagle | AA4805 (+3) | 05:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1388 (+2) | 05:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN599 | 05:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA557 (+2) | 06:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2686 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B6286 (+5) | 06:00 | Scheduled | |
San Juan (SJU) | JetBlue | B62729 | 06:00 | Scheduled | |
Washington (DCA) | Delta Connection | DL5006 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5164 (+1) | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA6168 (+4) | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2538 (+2) | 06:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA1044 (+1) | 06:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN528 | 06:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1383 (+2) | 06:10 | Scheduled | |
New York (LGA) | American Eagle | AA4647 | 06:20 | Scheduled | |
Washington (DCA) | American Airlines | AA2083 | 06:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1192 (+3) | 06:25 | Scheduled | |
Atlanta (ATL) | Frontier | F94797 | 06:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA246 (+2) | 06:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1161 | 06:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA802 (+2) | 06:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1303 | 06:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1088 | 06:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1903 | 07:00 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1337 (+1) | 07:00 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:00 | Scheduled | |
New York (EWR) | United Airlines | UA1511 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5239 (+5) | 07:03 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL890 (+4) | 07:05 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1279 | 07:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2948 | 07:10 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP676 | 07:10 | Scheduled | |
Boston (BOS) | JetBlue | B6984 (+4) | 07:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62625 (+1) | 07:15 | Scheduled | |
New York (EWR) | Delta Connection | DL5120 (+3) | 07:17 | Scheduled | |
Chicago (ORD) | American Airlines | AA2849 (+4) | 07:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS417 (+2) | 07:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL354 (+1) | 07:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1697 | 07:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2601 (+1) | 07:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1530 (+4) | 07:35 | Scheduled | |
Austin (AUS) | Delta Connection | DL4079 | 07:35 | Scheduled | |
Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:37 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2164 | 07:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1054 (+3) | 07:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1115 (+1) | 08:00 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4532 | 08:00 | Scheduled | |
Nashville (BNA) | American Eagle | AA4762 | 08:00 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5114 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA530 | 08:00 | Scheduled | |
Manchester (MHT) | Avelo Airlines | XP604 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1217 (+2) | 08:08 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1788 | 08:20 | Scheduled | |
Brunswick (SSI) | NetJets | EJA332 | 08:42 | Scheduled | |
Miami (MIA) | American Airlines | AA1889 | 08:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5235 | 08:59 | Scheduled | |
New York (LGA) | American Eagle | AA4483 | 09:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1381 | 09:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5838 (+1) | 09:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1906 | 09:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...