Raleigh Airport Arrivals (RDU)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Austin (AUS) | Delta Connection | DL4014 | 19:44 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1020 | 19:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN543 | 19:50 | Scheduled | |
Fort Myers (RSW) | Avelo Airlines | XP617 | 19:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2867 (+3) | 20:02 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3054 | 20:05 | Scheduled | |
Boston (BOS) | JetBlue | B6381 (+5) | 20:10 | Scheduled | |
New York (JFK) | JetBlue | B61185 (+4) | 20:20 | Scheduled | |
Nashville (BNA) | American Airlines | AA4567 | 20:22 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2537 (+1) | 20:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4418 | 20:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA648 | 20:36 | Scheduled | |
Denver (DEN) | Frontier | F92440 | 20:36 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2992 | 20:37 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3728 | 20:40 | Scheduled | |
Houston (IAH) | Frontier | F94610 | 20:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA706 | 20:53 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL3650 | 20:54 | Scheduled | |
New York (JFK) | Delta Connection | DL5103 | 20:57 | Scheduled | |
Cleveland (CLE) | Frontier | F93074 | 20:59 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX755 | 21:08 | Scheduled | |
Miami (MIA) | American Airlines | AA638 | 21:09 | Scheduled | |
Chicago (ORD) | American Airlines | AA4757 | 21:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1518 | 21:18 | Scheduled | |
Chicago (ORD) | United Airlines | UA2424 | 21:28 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1275 | 21:48 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2204 | 21:52 | Scheduled | |
Philadelphia (PHL) | Frontier | F94843 | 21:52 | Scheduled | |
Newark (EWR) | United Airlines | UA1190 | 21:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1645 | 21:55 | Scheduled | |
Miami (MIA) | Frontier | F93322 | 22:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA1605 | 22:07 | Scheduled | |
Houston (IAH) | United Airlines | UA1829 | 22:15 | Scheduled | |
Boston (BOS) | JetBlue | B6983 | 22:37 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1370 | 22:43 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2332 | 22:50 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP671 | 22:51 | Scheduled | |
Denver (DEN) | United Airlines | UA1417 | 22:52 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4047 | 23:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4466 | 23:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN239 | 23:15 | Scheduled | |
Washington (IAD) | United Airlines | UA2382 | 23:16 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:16 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62626 | 23:22 | Scheduled | |
New York (JFK) | American Airlines | AA4573 | 23:27 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2839 | 23:29 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...