Portland International Jetport Airport Arrivals (PWM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (LGA) | Delta Connection | DL5361 (+1) | 11:19 | 10:43 | Landed |
Orlando (MCO) | Breeze Airways | MX738 | 11:26 | Scheduled | |
Presque Isle (PQI) | FedEx Feeder | IRO998 | 11:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5056 | 12:06 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5789 | 12:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1356 | 12:30 | Scheduled | |
Orlando (MCO) | JetBlue | B61932 | 12:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5615 | 13:54 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 (+1) | 14:22 | Scheduled | |
Chicago (ORD) | United Express | UA5708 (+1) | 14:42 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...