Pensacola Regional Airport Arrivals (PNS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN1243 | 09:05 | 08:37 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3124 (+2) | 09:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1932 | 10:32 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3078 (+1) | 10:40 | Scheduled | |
Sarasota (SRQ) | Flexjet | LXJ529 | 10:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5156 | 11:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA4136 (+1) | 11:12 | Scheduled | |
Houston (IAH) | United Express | UA4225 (+2) | 11:22 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN873 | 11:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2325 | 11:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3203 (+1) | 12:01 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2189 | 12:40 | Scheduled | |
Miami (MIA) | American Eagle | AA3520 (+1) | 12:42 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...