Pittsburgh Airport Departures (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1146 | 15:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1988 (+4) | 15:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6041 (+3) | 16:00 | Scheduled | |
| New York (LGA) | Solairus Aviation | TWY235 | 16:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2028 | 16:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5366 | 16:20 | Scheduled | |
| New York (EWR) | United Express | UA4425 (+1) | 16:25 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4630 | 16:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2224 (+1) | 16:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 (+5) | 16:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4509 (+1) | 16:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4634 (+2) | 17:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61286 (+3) | 17:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL4638 (+7) | 17:04 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X308 | 17:20 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA926 | 17:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 17:32 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3069 | 17:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3123 | 17:40 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X158 | 17:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6104 | 17:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2724 | 17:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA602 (+3) | 17:46 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8924 (+1) | 17:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5680 | 17:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN585 | 18:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3273 | 18:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5054 (+1) | 18:30 | Scheduled | |
| New York (EWR) | United Express | UA3533 | 18:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4617 | 18:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5843 | 18:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2487 | 18:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4144 (+2) | 19:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...