Phoenix to San Jose Mineta San Jose International Airport Flights
If it is your first time travelling to Mineta San Jose International Airport then check out the airliners Executive Jet Management, NetJets, British Airways, Volaris, Frontier, American Airlines, American Eagle, Alaska Airlines and Southwest Airlines. These airliners all offer direct flights that depart from Sky Harbor International , so you will find flying to Mineta San Jose International Airport is quite easy. The flight time is approximately 1 Hour 59 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Mineta San Jose International Airport don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Sky Harbor International to Mineta San Jose International Airport, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Southwest Airlines | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 06:20 | 21:55 |
Alaska Airlines | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 08:15 | 21:45 |
American Eagle | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 08:15 | 17:41 |
Volaris | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 06:50 | 20:07 |
Frontier | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 06:50 | 20:07 |
American Airlines | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 17:48 | 21:45 |
British Airways | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 21:45 | 21:45 |
NetJets | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:36 | 22:15 |
Executive Jet Management | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:45 | 15:45 |
Southwest Airlines offer the highest number of flights for this route with departures times between 06:20 and 21:55.
You can find the latest flight availability and prices from Southwest Airlines at www.southwest.com/?ref=southwestairlines.com. You can also book direct and get their latest discounts.
Flight times for Southwest Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 08:15, 10:30, 15:15, 18:15 and 20:25 |
Tuesday | 08:15, 10:30, 15:15, 18:15 and 20:25 |
Wednesday | 08:15, 10:30, 15:15, 18:15, 20:25 and 21:15 |
Thursday | 06:40, 09:30, 10:35, 15:25, 19:10 and 21:55 |
Friday | 06:20, 09:00, 11:10, 15:50, 18:55, 20:15 and 21:35 |
Saturday | 06:05, 09:00, 10:30, 12:50, 15:10, 18:45 and 21:40 |
Sunday | 06:20, 09:00, 11:10, 15:50, 18:55 and 21:35 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Mineta San Jose International Airport. You can see full details of these below.
Route | Stops | Distance | Flying Time |
Phoenix to Fresno Air Terminal | 0 | 793 km (493 miles) | 1 Hour 45 Minutes |
Phoenix to Monterey | 0 | 961 km (597 miles) | 1 Hour 57 Minutes |
Phoenix to Oakland | 0 | 1,038 km (645 miles) | 2 Hours 2 Minutes |
Phoenix to Reno | 0 | 967 km (601 miles) | 1 Hour 57 Minutes |
Phoenix to Stockton | 0 | 970 km (603 miles) | 1 Hour 57 Minutes |
Phoenix to San Francisco | 0 | 1,046 km (650 miles) | 2 Hours 3 Minutes |
Phoenix to Sacramento | 0 | 1,040 km (646 miles) | 2 Hours 2 Minutes |
Phoenix to Santa Rosa Sonoma County | 0 | 1,123 km (698 miles) | 2 Hours 8 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?