Philadelphia International to Detroit Flights
If it is your first time travelling to Detroit Metropolitan Wayne County then check out the airliners AlphaSky, Frontier, Spirit Airlines, Qatar Airways, Aer Lingus, Korean Air, Delta Connection, American Airlines, Aeromexico, British Airways, Alaska Airlines, Air France, Virgin Atlantic, American Eagle, WestJet, KLM and Delta Air Lines. These airliners all offer direct flights that depart from Philadelphia International, so you will find flying to Detroit Metropolitan Wayne County is quite easy. The flight time is approximately 1 Hour 40 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
For a full summary of all the airliners that fly from Philadelphia International to Detroit Metropolitan Wayne County, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Delta Air Lines | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 06:00 | 20:21 |
KLM | 4 | 5 | 4 | 4 | 4 | 3 | 0 | 09:37 | 22:08 |
WestJet | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 06:00 | 17:25 |
American Eagle | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 08:47 | 19:25 |
Virgin Atlantic | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 09:37 | 20:21 |
British Airways | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 15:43 | 19:25 |
Alaska Airlines | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 08:47 | 19:25 |
Air France | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 12:48 | 20:21 |
Aeromexico | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 06:00 | 22:08 |
American Airlines | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 10:47 | 19:25 |
Delta Connection | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 09:37 | 12:31 |
Korean Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 06:00 | 06:00 |
Qatar Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:25 | 19:25 |
Aer Lingus | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:25 | 19:25 |
Spirit Airlines | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 05:20 | 05:20 |
Frontier | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 06:55 | 19:34 |
AlphaSky | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:47 | 19:25 |
Delta Air Lines offer the highest number of flights for this route with departures times between 06:00 and 20:21.
You can find the latest flight availability and prices from Delta Air Lines at delta.com. You can also book direct and get their latest discounts.
Flight times for Delta Air Lines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 06:00, 12:48, 17:25 and 20:21 |
Tuesday | 06:00, 12:48, 17:25 and 20:21 |
Wednesday | 06:00, 12:48, 17:25 and 20:21 |
Thursday | 06:00, 12:48, 17:25 and 20:21 |
Friday | 06:00, 12:48, 17:25 and 20:21 |
Saturday | 06:00, 12:48 and 18:22 |
Sunday | 06:00, 17:29 and 20:21 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Detroit Metropolitan Wayne County. You can see full details of these below.
Route | Stops | Distance | Flying Time |
Philadelphia to Cleveland Burke Lakefront | 0 | 573 km (356 miles) | 1 Hour 29 Minutes |
Philadelphia to Cleveland Hopkins | 0 | 583 km (362 miles) | 1 Hour 30 Minutes |
Philadelphia to Grand Rapids Gerald R Ford | 0 | 920 km (572 miles) | 1 Hour 54 Minutes |
Philadelphia to Traverse City | 0 | 1,007 km (626 miles) | 2 Hours |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?