Punta Gorda Charlotte County Airport Departures (PGD)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Springfield (SPI) | Allegiant Air | G4955 | 06:50 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G4937 | 07:00 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G4963 | 07:10 | Scheduled | |
Toledo (TOL) | Allegiant Air | G4920 | 07:30 | Scheduled | |
Providence (PVD) | Allegiant Air | G4900 | 08:20 | Scheduled | |
Washington (IAD) | Allegiant Air | G4844 | 08:30 | Scheduled | |
Chicago (RFD) | Allegiant Air | G4850 | 08:40 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G4887 | 09:00 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G41990 | 09:23 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42202 | 09:47 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...