West Palm Beach International Airport Departures (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (LGA) | American Airlines | AA3326 | 19:27 | Scheduled | |
| White Plains (HPN) | JetBlue | B61368 | 19:42 | Scheduled | |
| New York (EWR) | United Airlines | UA770 (+1) | 19:43 | Scheduled | |
| Providence (PVD) | JetBlue | B61687 | 19:49 | Scheduled | |
| Boston (BOS) | JetBlue | B622 (+1) | 19:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3004 | 19:53 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2460 | 19:59 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD552 (+1) | 20:05 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX263 | 20:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2912 (+1) | 20:29 | Scheduled | |
| Washington (DCA) | American Airlines | AA3153 | 20:37 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2160 | 20:49 | Scheduled | |
| Boston (BOS) | JetBlue | B61922 (+1) | 20:51 | Scheduled | |
| White Plains (HPN) | JetBlue | B6668 | 20:59 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62009 | 20:59 | Scheduled | |
| New York (EWR) | United Airlines | UA2300 (+1) | 21:05 | Scheduled | |
| Islip (ISP) | JetBlue | B61244 | 21:07 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1123 | 21:27 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...