West Palm Beach International Airport Departures (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Miami (TMB) | Flexjet | LXJ571 | 09:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1394 (+1) | 09:30 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM455 | 09:30 | Scheduled | |
| Lakeland (LAL) | NetJets | EJA141 | 09:30 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX498 | 09:30 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61142 | 09:35 | Scheduled | |
| New York (JFK) | JetBlue | B6154 (+6) | 09:43 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4406 | 09:59 | Scheduled | |
| Winston-Salem (INT) | Northern Jet Management | NJM885 | 10:00 | Scheduled | |
| Bermuda (BDA) | Flexjet | LXJ329 | 10:05 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA181 | 10:06 | Scheduled | |
| New York (EWR) | JetBlue | B6144 (+2) | 10:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3314 | 10:12 | Scheduled | |
| Poughkeepsie (POU) | Airshare | XSR697 | 10:15 | Scheduled | |
| Sarasota (SRQ) | flyExclusive | JRE703 | 10:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1391 (+1) | 10:25 | Scheduled | |
| West Palm Beach (PBI) | Gulfstream Aerospace | GLF9 | 10:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6322 (+6) | 10:55 | Scheduled | |
| Islip (ISP) | JetBlue | B6544 | 11:00 | Scheduled | |
| Nashville (BNA) | NetJets | EJA808 | 11:00 | Scheduled | |
| St. Louis (SUS) | NetJets | EJA773 | 11:00 | Scheduled | |
| West Palm Beach (PBI) | JSX | XE9850 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 (+3) | 11:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 (+1) | 11:09 | Scheduled | |
| Washington (DCA) | American Airlines | AA2176 | 11:17 | Scheduled | |
| Chicago (DPA) | Executive Jet Management | EJM145 | 11:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1569 (+4) | 11:28 | Scheduled | |
| New York (EWR) | United Airlines | UA1548 (+1) | 11:28 | Scheduled | |
| Nashville (BNA) | NetJets | EJA810 | 11:30 | Scheduled | |
| Austin (AUS) | flyExclusive | JRE834 | 11:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1726 | 11:35 | Scheduled | |
| New York (LGA) | JetBlue | B62462 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1955 | 11:54 | Scheduled | |
| Austin (EDC) | NetJets | EJA250 | 12:00 | Scheduled | |
| Dallas (DAL) | NetJets | EJA371 | 12:00 | Scheduled | |
| New York (JFK) | JetBlue | B654 (+7) | 12:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA827 | 12:14 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ594 | 12:14 | Scheduled | |
| Duluth (DLH) | NetJets | EJA112 | 12:18 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN1109 | 12:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1918 (+5) | 12:20 | Scheduled | |
| New York (LGA) | American Airlines | AA3317 | 12:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2441 (+3) | 12:30 | Scheduled | |
| Orlando (MCO) | NetJets | EJA938 | 12:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1991 (+2) | 12:36 | Scheduled | |
| St. Petersburg (PIE) | NetJets | EJA371 | 12:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2614 | 12:40 | Scheduled | |
| White Plains (HPN) | JetBlue | B61068 | 12:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1237 | 12:40 | Scheduled | |
| Fort Lauderdale (FXE) | Tradewind Aviation | TJ438 | 12:40 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92500 | 12:45 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41870 | 12:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2535 (+3) | 12:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2282 (+2) | 13:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | flyExclusive | JRE843 | 13:00 | Scheduled | |
| Palm Springs (PSP) | Solairus Aviation | TWY222 | 13:00 | Scheduled | |
| Atlanta (PDK) | Aircraft Management Group | RVJ802 | 13:00 | Scheduled | |
| Toronto (YYZ) | Chartright Air | HRT242 | 13:00 | Scheduled | |
| Leesburg (QSO) | NetJets | EJA758 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 (+5) | 13:03 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA141 | 13:24 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...