West Palm Beach International Airport Departures (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Boca Raton (BCT) | Vista America | VJA350 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1220 (+2) | 06:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2642 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6254 (+4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1352 (+2) | 07:00 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2204 | 07:00 | Scheduled | |
| Norman's Cay (NMC) | Flexjet | LXJ301 | 07:09 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2532 (+1) | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3627 | 07:10 | Scheduled | |
| New York (EWR) | United Airlines | UA2158 (+1) | 07:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA575 (+1) | 07:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6722 (+6) | 07:30 | Scheduled | |
| Morristown (MMU) | NetJets | EJA695 | 07:30 | Scheduled | |
| Naples (APF) | Slate Aviation | SGX703 | 07:30 | Scheduled | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1301 (+2) | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2485 | 08:05 | Scheduled | |
| New York (EWR) | United Airlines | UA1598 (+1) | 08:10 | Scheduled | |
| Boca Raton (BCT) | Baker Aviation | KOW700 | 08:10 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61142 | 08:20 | Scheduled | |
| Nashville (QQN) | NetJets | EJA825 | 08:42 | Scheduled | |
| Sarasota (SRQ) | Flexjet | LXJ501 | 08:44 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA543 | 08:45 | Scheduled | |
| Bedford (BED) | flyExclusive | JRE703 | 09:00 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX498 | 09:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1394 (+1) | 09:30 | Scheduled | |
| New York (LGA) | Flexjet | LXJ608 | 09:30 | Scheduled | |
| Norman's Cay (NMC) | Tradewind Aviation | TJ436 | 09:30 | Scheduled | |
| Hilton Head Island (HHH) | flyExclusive | JRE836 | 09:30 | Scheduled | |
| Teterboro (TEB) | flyExclusive | JRE863 | 09:35 | Scheduled | |
| Punta Gorda (PGD) | NetJets | EJA471 | 09:36 | Scheduled | |
| Naples (APF) | Flexjet | LXJ329 | 09:43 | Scheduled | |
| St. Augustine (UST) | Flexjet | LXJ525 | 09:46 | Scheduled | |
| New York (JFK) | JetBlue | B6854 (+5) | 09:55 | Scheduled | |
| Miami (MIA) | NetJets | EJA212 | 09:57 | Scheduled | |
| New York (LGA) | JetBlue | B6962 | 09:59 | Scheduled | |
| Jacksonville (JAX) | Vista America | VJA334 | 10:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2489 | 10:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3314 | 10:12 | Scheduled | |
| Greenville (GDC) | NetJets | EJA831 | 10:15 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA944 | 10:18 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA523 | 10:18 | Scheduled | |
| Boca Raton (BCT) | Executive Jet Management | EJM680 | 10:18 | Scheduled | |
| Tampa (TPA) | Fly Alliance | KPO56 | 10:20 | Scheduled | |
| New York (EWR) | United Airlines | UA1391 (+1) | 10:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...