West Palm Beach International Airport Departures (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6722 (+1) | 05:35 | 05:37 | En-Route |
Charlotte (CLT) | American Airlines | AA2848 | 06:00 | 06:07 | En-Route |
New York (JFK) | JetBlue | B6854 (+3) | 06:00 | 06:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1376 (+3) | 06:00 | 06:08 | En-Route |
New York (EWR) | United Airlines | UA1973 (+1) | 06:00 | 06:14 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN349 | 06:00 | 06:04 | En-Route |
White Plains (HPN) | JetBlue | B61368 | 06:08 | 06:12 | En-Route |
Houston (IAH) | United Airlines | UA2418 | 06:25 | 06:32 | En-Route |
Dallas (DFW) | American Airlines | AA1220 (+2) | 06:31 | 06:35 | En-Route |
Philadelphia (PHL) | American Airlines | AA2944 | 07:00 | 07:23 | En-Route |
New York (JFK) | JetBlue | B6254 (+4) | 07:00 | 07:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1352 (+1) | 07:00 | 07:06 | En-Route |
New York (EWR) | United Airlines | UA1864 (+1) | 07:00 | 07:14 | En-Route |
Chicago (ORD) | United Airlines | UA2250 | 07:00 | 07:24 | En-Route |
Islip (ISP) | Southwest Airlines | WN4384 | 07:00 | 07:16 | En-Route |
Charlotte (CLT) | American Airlines | AA976 | 07:08 | 07:11 | En-Route |
Providence (PVD) | JetBlue | B61288 | 07:25 | 07:25 | En-Route |
New York (LGA) | Delta Air Lines | DL2532 (+1) | 07:30 | 07:44 | En-Route |
Boston (BOS) | JetBlue | B61322 (+3) | 08:00 | 08:13 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1301 (+2) | 08:00 | 08:06 | En-Route |
Pagosa Springs (PGO) | Flexjet | LXJ428 | 08:00 | 08:27 | En-Route |
Boston (BOS) | JetBlue | B6324 (+4) | 08:30 | 08:32 | En-Route |
Teterboro (TEB) | NetJets | EJA235 | 08:30 | 09:27 | En-Route |
Teterboro (TEB) | NetJets | EJA756 | 08:30 | 09:18 | En-Route |
Chub Cay (CCZ) | Flexjet | LXJ344 | 08:30 | 08:37 | En-Route |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6000 | 08:55 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL1394 (+3) | 09:00 | 09:10 | En-Route |
San Jose (SJC) | NetJets | EJA868 | 09:00 | Scheduled | |
Cody (COD) | NetJets | EJA525 | 09:00 | 09:39 | En-Route |
Sint Maarten (SXM) | Flexjet | LXJ575 | 09:00 | 09:04 | En-Route |
Washington (IAD) | United Express | UA6066 | 09:10 | 09:07 | En-Route |
Teterboro (TEB) | Flexjet | LXJ436 | 09:15 | 09:32 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...