West Palm Beach International Airport Departures (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (EWR) | JetBlue | B6144 (+2) | 11:09 | 11:38 | En-Route |
| New York (LGA) | Delta Air Lines | DL2536 (+1) | 11:10 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ439 | 11:20 | 11:32 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4118 | 11:25 | Scheduled | |
| New York (JFK) | JetBlue | B6154 (+7) | 11:29 | Scheduled | |
| Boston (BOS) | JetBlue | B6322 (+7) | 11:30 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ565 | 11:30 | Scheduled | |
| Nashville (BNA) | NetJets | EJA322 | 11:30 | Scheduled | |
| New York (SWF) | Flexjet | LXJ565 | 11:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1548 (+1) | 11:33 | 11:35 | En-Route |
| Islip (ISP) | JetBlue | B6544 | 11:35 | Scheduled | |
| Great Harbour Cay (GHC) | Tradewind Aviation | TJ435 | 12:00 | Scheduled | |
| Orlando (ORL) | NetJets | EJA672 | 12:00 | 11:54 | En-Route |
| Fort Lauderdale (FXE) | flyExclusive | JRE782 | 12:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 (+5) | 12:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2227 (+1) | 12:26 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2535 (+4) | 12:27 | Scheduled | |
| Washington (IAD) | Vista America | VJA356 | 12:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1237 | 12:35 | Scheduled | |
| White Plains (HPN) | JetBlue | B61068 | 12:40 | Scheduled | |
| New York (EWR) | United Airlines | UA1991 (+2) | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 (+5) | 13:00 | Scheduled | |
| Fort Myers (FMY) | Executive Jet Management | EJM377 | 13:00 | Scheduled | |
| Las Vegas (LAS) | Baker Aviation | KOW416 | 13:00 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA177 | 13:00 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2506 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1955 | 13:09 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1831 (+2) | 13:17 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ447 | 13:21 | Scheduled | |
| New York (LGA) | American Eagle | AA4749 | 13:25 | Cancelled | |
| Stuart (SUA) | Premier Private Jets | MVP620 | 13:30 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA596 | 13:30 | Scheduled | |
| Orlando (ORL) | NetJets | EJA596 | 13:30 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 13:35 | Scheduled | |
| Washington (DCA) | JetBlue | B624 | 13:38 | Scheduled | |
| Washington (IAD) | United Airlines | UA2357 (+1) | 13:38 | Scheduled | |
| New York (JFK) | JetBlue | B654 (+7) | 13:41 | Cancelled | |
| Athens (AHN) | NetJets | EJA549 | 13:42 | Scheduled | |
| Wilmington (ILM) | Jet Rescue Air Ambulance | MTS274 | 13:45 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA322 | 14:00 | Scheduled | |
| New Smyrna Beach (QQB) | NetJets | EJA305 | 14:00 | Scheduled | |
| Andros Town (ASD) | CSI Aviation | CSI302 | 14:00 | Scheduled | |
| Houston (DWH) | NetJets | EJA188 | 14:00 | Scheduled | |
| Austin (AUS) | NetJets | EJA771 | 14:00 | Scheduled | |
| New York (LGA) | JetBlue | B62462 | 14:13 | Scheduled | |
| Miami (MIA) | NetJets | EJA444 | 14:24 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3308 (+3) | 14:26 | Scheduled | |
| Cleveland (CLE) | Flexjet | LXJ533 | 14:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6822 (+5) | 14:33 | Cancelled | |
| New York (EWR) | United Airlines | UA712 (+1) | 14:36 | Scheduled | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ699 | 14:45 | Scheduled | |
| White Plains (HPN) | JSX | XE881 | 15:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 (+1) | 15:06 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...