West Palm Beach International Airport Arrivals (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Washington (DCA) | JetBlue | B61733 | 21:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN391 | 21:15 | Scheduled | |
Newark (EWR) | United Airlines | UA716 (+2) | 21:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1606 (+5) | 21:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA456 (+3) | 21:48 | Scheduled | |
Newark (EWR) | United Airlines | UA2430 (+1) | 22:30 | Scheduled | |
New York (LGA) | JetBlue | B61761 | 22:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA2467 (+4) | 22:40 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2410 (+1) | 22:40 | Scheduled | |
New York (JFK) | JetBlue | B61053 (+5) | 23:06 | Scheduled | |
White Plains (HPN) | JetBlue | B61267 | 23:47 | Scheduled | |
Boston (BOS) | JetBlue | B6921 (+7) | 23:59 | Scheduled | |
Newark (EWR) | United Airlines | UA366 (+2) | 23:59 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...