West Palm Beach International Airport Arrivals (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1833 | 16:45 | Scheduled | |
New York (LGA) | JetBlue | B6761 | 16:50 | Scheduled | |
Nassau (NAS) | Vista America | VJA603 | 17:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1458 (+2) | 17:05 | 16:52 | Landed |
Newark (EWR) | United Airlines | UA2345 (+1) | 17:17 | Scheduled | |
Harrisburg (MDT) | NetJets | EJA245 | 17:24 | 16:47 | Landed |
Detroit (DTW) | Delta Air Lines | DL1687 (+3) | 17:27 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA672 | 17:30 | Scheduled | |
Toronto (YYZ) | Porter | PD551 (+1) | 17:35 | Scheduled | |
Panama City (ECP) | NetJets | EJA474 | 17:36 | Scheduled | |
Greenville (GSP) | Royal Air Freight | RAX698 | 17:38 | Scheduled | |
Boston (BOS) | JetBlue | B61221 (+1) | 17:40 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G41159 | 17:43 | Scheduled | |
Newark (EWR) | United Airlines | UA2053 (+1) | 17:57 | Delayed | |
Teterboro (TEB) | XO | SGX201 | 17:58 | Delayed | |
Minneapolis (MSP) | flyExclusive | JRE809 | 17:58 | Scheduled | |
Naples (APF) | NetJets | EJA744 | 18:00 | Scheduled | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6003 | 18:01 | Scheduled | |
Miami (MIA) | Flexjet | LXJ572 | 18:05 | Scheduled | |
Miami (OPF) | NetJets | EJA856 | 18:06 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX540 | 18:07 | Scheduled | |
New York (LGA) | American Airlines | AA3082 | 18:08 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ421 | 18:09 | Delayed | |
Milwaukee (MKE) | SC Aviation | COL733 | 18:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1004 | 18:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1638 (+4) | 18:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL959 (+4) | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2640 (+3) | 18:30 | Scheduled | |
White Plains (HPN) | JetBlue | B61567 | 18:34 | Scheduled | |
New York (LGA) | Flexjet | LXJ531 | 18:35 | Scheduled | |
New York (JFK) | JetBlue | B6753 (+8) | 18:37 | Scheduled | |
Teterboro (TEB) | Vista America | VJA578 | 18:37 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA812 (+1) | 18:38 | Scheduled | |
Augusta (AGS) | NetJets | EJA380 | 18:42 | Scheduled | |
Westhampton (FOK) | NetJets | EJA242 | 18:42 | Scheduled | |
Los Angeles (LAX) | JetBlue | B62010 | 18:44 | Scheduled | |
Macon (MCN) | Slate Aviation | SGX498 | 18:44 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2460 (+1) | 18:46 | Scheduled | |
Newark (EWR) | JetBlue | B62143 (+2) | 18:49 | Scheduled | |
Milwaukee (MKE) | SC Aviation | COL308 | 19:00 | Scheduled | |
Chicago (PWK) | NetJets | EJA680 | 19:03 | Scheduled | |
Gary (GYY) | Solairus Aviation | TWY358 | 19:12 | Scheduled | |
Vero Beach (VRB) | NetJets | EJA326 | 19:18 | Scheduled | |
Farmingdale (FRG) | Solairus Aviation | TWY100 | 19:21 | Scheduled | |
Andros Town (ASD) | CSI Aviation | CSI303 | 19:26 | Scheduled | |
Boston (BOS) | JetBlue | B6221 (+3) | 19:32 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2160 (+1) | 19:33 | Scheduled | |
Sarasota (SRQ) | Chartright Air | HRT119 | 19:43 | Scheduled | |
Kissimmee (ISM) | NetJets | EJA552 | 19:45 | Scheduled | |
Teterboro (TEB) | NetJets | EJA739 | 19:48 | Scheduled | |
Newark (EWR) | United Airlines | UA1928 (+2) | 19:51 | Scheduled | |
Teterboro (TEB) | Executive Fliteways | XFL150 | 19:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN478 | 19:55 | Scheduled | |
Washington (DCA) | JetBlue | B61733 | 19:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1058 (+6) | 19:59 | Scheduled | |
Trenton (TTN) | Frontier | F92121 | 20:01 | Scheduled | |
Houston (HOU) | Slate Aviation | SGX715 | 20:02 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA944 | 20:06 | Scheduled | |
Chicago (ORD) | United Airlines | UA415 | 20:09 | Scheduled | |
Washington (IAD) | NetJets | EJA162 | 20:12 | Scheduled | |
Teterboro (TEB) | Solairus Aviation | TWY10 | 20:15 | Scheduled | |
Orlando (MCO) | flyExclusive | JRE736 | 20:25 | Scheduled | |
New York (JFK) | JetBlue | B62053 (+3) | 20:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1702 | 20:36 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1238 | 20:37 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...