Norfolk International Airport Departures (ORF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5036 | 06:42 | 07:07 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1364 (+4) | 06:55 | 07:05 | En-Route |
Chicago (ORD) | American Eagle | AA3669 (+2) | 07:00 | 07:26 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5179 (+1) | 07:00 | 07:09 | En-Route |
New York (JFK) | Delta Connection | DL5356 (+7) | 07:06 | 07:47 | En-Route |
Detroit (DTW) | Delta Connection | DL3626 (+3) | 07:25 | 07:43 | En-Route |
Denver (DEN) | Southwest Airlines | WN4847 | 07:35 | 07:37 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1338 (+6) | 08:00 | 08:08 | En-Route |
Providence (PVD) | Breeze Airways | MX473 | 08:00 | 11:45 | En-Route |
Denver (DEN) | United Airlines | UA1354 | 08:00 | 08:26 | En-Route |
Philadelphia (PHL) | American Eagle | AA5271 (+1) | 08:04 | 08:05 | En-Route |
Islip (ISP) | Breeze Airways | MX483 | 08:57 | 09:16 | En-Route |
Charlotte (CLT) | American Eagle | AA5486 | 09:02 | 09:27 | En-Route |
Fort Myers (RSW) | NetJets | EJA589 | 09:30 | 10:20 | En-Route |
Phoenix (PHX) | Breeze Airways | MX508 | 09:34 | 09:34 | En-Route |
New York (EWR) | United Express | UA4430 (+2) | 09:45 | 10:37 | En-Route |
Atlanta (ATL) | Frontier | F93071 | 09:58 | 10:30 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1336 (+5) | 10:05 | 10:15 | En-Route |
West Palm Beach (PBI) | Breeze Airways | MX490 | 10:10 | 10:43 | En-Route |
Washington (IAD) | United Express | UA6121 (+2) | 10:30 | 10:41 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...