Norfolk International Airport Departures (ORF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1430 (+3) | 05:30 | 05:30 | En-Route |
New York (JFK) | American Eagle | AA4360 (+1) | 05:33 | 05:38 | En-Route |
Washington (DCA) | American Eagle | AA5520 (+1) | 05:49 | 06:00 | En-Route |
New York (LGA) | American Eagle | AA4424 | 05:54 | 05:58 | En-Route |
Miami (MIA) | American Airlines | AA756 (+1) | 06:00 | 06:23 | En-Route |
New York (LGA) | Delta Connection | DL5731 (+1) | 06:00 | 06:02 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK537 | 06:00 | 06:16 | En-Route |
Houston (IAH) | United Express | UA6194 (+1) | 06:00 | 06:24 | En-Route |
Dallas (DFW) | American Airlines | AA2274 (+3) | 06:10 | 06:48 | En-Route |
Washington (IAD) | United Airlines | UA1926 (+4) | 06:10 | 06:15 | En-Route |
Chicago (MDW) | Southwest Airlines | WN804 | 06:15 | 06:26 | En-Route |
New York (EWR) | United Airlines | UA1344 (+2) | 06:17 | 06:22 | En-Route |
Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | 06:40 | En-Route |
Chicago (ORD) | United Airlines | UA545 (+3) | 06:30 | 06:35 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3207 | 06:40 | 06:43 | En-Route |
Charlotte (CLT) | American Eagle | AA5036 | 06:48 | 07:22 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1364 (+3) | 06:55 | 06:59 | En-Route |
New York (JFK) | Delta Connection | DL5356 (+8) | 07:00 | 07:20 | En-Route |
Chicago (ORD) | American Eagle | AA4528 (+2) | 07:00 | 07:06 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5179 (+1) | 07:05 | 07:18 | En-Route |
Detroit (DTW) | Delta Connection | DL4907 (+2) | 07:10 | 07:24 | En-Route |
Washington (IAD) | NetJets | EJA449 | 07:30 | 08:33 | En-Route |
Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 08:09 | En-Route |
Tampa (TPA) | Breeze Airways | MX129 | 08:00 | 08:01 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1338 (+4) | 08:00 | 08:07 | En-Route |
Denver (DEN) | United Airlines | UA1354 | 08:00 | 08:03 | En-Route |
Philadelphia (PHL) | American Eagle | AA5271 | 08:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5657 | 09:00 | 09:21 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...