Chicago OHare International Airport to Fargo Flights
If it is your first time travelling to Hector Field then check out the airliners Delta Connection, American Airlines, Americal Eagle, SkyWest Airlines, AlphaSky, Copa Airlines, Qatar Airways, Emirates, British Airways, Avianca, Lufthansa, Alaska Airlines, American Eagle, Air New Zealand and United Express. These airliners all offer direct flights that depart from O'Hare International Airport, so you will find flying to Hector Field is quite easy. The flight time is approximately 1 Hour 52 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
For a full summary of all the airliners that fly from O'Hare International Airport to Hector Field, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
United Express | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 08:45 | 19:55 |
Air New Zealand | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 08:45 | 22:04 |
American Eagle | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 09:50 | 20:55 |
Alaska Airlines | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 09:50 | 22:58 |
Lufthansa | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15:35 | 22:04 |
Qatar Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20:55 | 22:58 |
Emirates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22:04 | 22:04 |
British Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20:55 | 22:58 |
Avianca | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22:04 | 22:04 |
Copa Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 15:35 | 17:40 |
SkyWest Airlines | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
AlphaSky | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:09 | 22:58 |
Delta Connection | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 08:45 | 08:45 |
American Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:09 | 15:09 |
Americal Eagle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:50 | 09:50 |
United Express offer the highest number of flights for this route with departures times between 08:45 and 19:55.
You can find the latest flight availability and prices from United Express at www.google.com/search?q=United Express. You can also book direct and get their latest discounts.
Flight times for United Express are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 08:45, 13:30, 15:35 and 19:55 |
Tuesday | 13:30, 15:35 and 19:55 |
Wednesday | 08:45, 13:30, 15:35 and 19:55 |
Thursday | 08:45, 13:30, 15:35 and 19:55 |
Friday | 08:45, 13:30, 15:35 and 19:55 |
Saturday | 13:30 and 19:55 |
Sunday | 08:45, 13:30, 15:35 and 19:55 |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?