Omaha Airport Departures (OMA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 (+2) | 05:00 | 05:11 | En-Route |
Chicago (ORD) | American Airlines | AA3197 (+3) | 05:00 | 05:05 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1136 (+3) | 05:25 | 05:35 | En-Route |
Denver (DEN) | United Airlines | UA1442 (+1) | 06:00 | 06:04 | En-Route |
St. Louis (STL) | Southwest Airlines | WN3302 | 06:00 | 06:06 | En-Route |
Houston (IAH) | United Airlines | UA2311 (+2) | 06:15 | 06:21 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN3067 | 06:20 | 06:28 | En-Route |
Charlotte (CLT) | American Airlines | AA1042 | 06:25 | 06:26 | En-Route |
Detroit (DTW) | Delta Connection | DL4110 (+2) | 06:29 | 06:31 | En-Route |
New York (LGA) | American Eagle | AA4511 | 06:33 | 06:33 | En-Route |
San Francisco (SFO) | United Express | UA5504 (+1) | 06:44 | 06:58 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 06:52 | En-Route |
Minneapolis (MSP) | Delta Connection | DL4082 (+1) | 06:46 | 07:14 | En-Route |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Unknown | |
Denver (DEN) | Southwest Airlines | WN2605 | 06:50 | 07:06 | En-Route |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Unknown | |
New York (LGA) | Delta Connection | DL5295 (+1) | 07:00 | 07:04 | En-Route |
Greensboro (GSO) | NetJets | EJA383 | 07:00 | 07:12 | En-Route |
St. Louis (STL) | NetJets | EJA316 | 07:00 | 06:37 | En-Route |
North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:28 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1157 (+4) | 07:06 | 07:09 | En-Route |
Houston (HOU) | Southwest Airlines | WN1917 | 07:20 | 07:30 | En-Route |
Fort Lauderdale (FLL) | Midwest Aviation | DZR354 | 07:30 | 08:24 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8571 | 07:38 | 07:18 | En-Route |
McCook (MCK) | FedEx Feeder | BVN8576 | 07:40 | 07:27 | En-Route |
Chicago (MDW) | Southwest Airlines | WN4537 | 07:45 | 07:46 | En-Route |
Chicago (ORD) | United Airlines | UA2668 (+3) | 08:00 | 08:05 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3231 | 08:10 | 08:15 | En-Route |
Phoenix (PHX) | American Eagle | AA4899 (+1) | 08:15 | 08:19 | En-Route |
Denver (APA) | Jet Linx Aviation | JL711 | 08:15 | 08:54 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...