Will Rogers World Airport Arrivals (OKC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Origin | Airline | Flight No. | Scheduled | Actual | Status |
---|---|---|---|---|---|
New York (LGA) | American Airlines | AA4526 | 21:19 | Scheduled | |
Houston (IAH) | United Express | UA6009 (+4) | 21:27 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3658 | 21:35 | Scheduled | |
Denver (DEN) | United Express | UA5585 (+1) | 21:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA1458 (+4) | 21:56 | Scheduled | |
New York (LGA) | Delta Connection | DL3998 | 21:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA768 | 22:03 | Scheduled | |
Chicago (ORD) | United Express | UA5316 (+3) | 22:15 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6194 (+7) | 22:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3491 | 22:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2924 | 22:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA4417 (+5) | 23:02 | Scheduled | |
Phoenix (PHX) | American Airlines | AA6320 (+1) | 23:13 | Scheduled | |
Houston (IAH) | United Express | UA5990 (+2) | 23:20 | Scheduled | |
Denver (DEN) | United Express | UA4727 (+1) | 23:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN117 | 23:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2064 | 23:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2734 (+4) | 23:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2423 (+7) | 23:57 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...