New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2682 (+7) | 12:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA451 | 12:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2731 (+2) | 12:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA2497 (+5) | 12:44 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3160 | 12:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN986 | 13:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2470 | 13:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4697 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2542 (+6) | 13:13 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2463 | 13:20 | Scheduled | |
| Cancun (CUN) | Breeze Airways | MX354 | 13:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5368 (+1) | 13:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL736 (+1) | 13:56 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62722 (+1) | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2810 | 14:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA3264 | 14:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2296 (+3) | 14:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN477 | 14:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 (+3) | 14:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3145 (+1) | 14:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3146 | 14:30 | Scheduled | |
| Houston (HOU) | Chicago Jet Group | WDY108 | 14:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1092 (+1) | 14:41 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 (+2) | 14:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL888 (+4) | 14:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1206 | 14:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2824 | 14:55 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 15:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1850 | 15:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2574 | 15:05 | Scheduled | |
| Orlando (MCO) | Frontier | F91432 (+1) | 15:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 (+1) | 15:16 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3161 | 15:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3177 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3157 (+5) | 15:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA1532 (+3) | 15:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 (+6) | 15:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1599 | 16:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...