New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2542 (+5) | 13:04 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN986 | 13:10 | Scheduled | |
| Romeoville (LOT) | Airshare | XSR487 | 13:12 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX473 | 13:13 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2272 | 13:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5368 (+1) | 13:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 13:40 | Scheduled | |
| Camden (CDH) | NetJets | EJA976 | 13:42 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4697 | 13:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2639 | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL736 (+1) | 13:56 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62722 (+1) | 14:00 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA708 | 14:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA3264 | 14:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2296 (+3) | 14:12 | Scheduled | |
| Tulsa (RVS) | Flexjet | LXJ312 | 14:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 (+4) | 14:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN5031 | 14:25 | Scheduled | |
| Orlando (MCO) | Frontier | F91432 (+1) | 14:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1092 (+1) | 14:41 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL888 (+4) | 14:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN382 | 14:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3175 | 15:00 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 15:02 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 | 15:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3141 (+1) | 15:17 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2586 | 15:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1206 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3157 (+5) | 15:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA1532 (+3) | 15:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 (+6) | 15:45 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2511 | 15:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3161 | 15:55 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL8847 | 15:55 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 16:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 (+1) | 16:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2474 | 16:35 | Scheduled | |
| Cleveland (CLE) | Sun Country Airlines | SY8200 | 16:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5582 | 16:43 | Scheduled | |
| Boston (BOS) | JetBlue | B6400 | 16:47 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...