New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Cancun (CUN) | Southwest Airlines | WN1446 | 08:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4701 | 09:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1390 (+4) | 09:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2086 | 09:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA2105 (+3) | 09:53 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN103 | 09:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2168 (+4) | 09:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN120 | 10:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1322 (+5) | 10:19 | Scheduled | |
| Chicago (ORD) | United Express | UA5656 (+5) | 10:23 | Scheduled | |
| Rockland (RKD) | Flexjet | LXJ319 | 10:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5313 | 10:44 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2977 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1424 (+6) | 11:00 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1026 | 11:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2790 (+4) | 11:22 | Scheduled | |
| Washington (IAD) | United Express | UA6155 (+5) | 11:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2461 | 11:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2253 (+4) | 11:56 | Scheduled | |
| New York (JFK) | JetBlue | B6176 (+6) | 11:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2885 (+7) | 12:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1642 | 12:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2208 | 12:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4748 (+7) | 12:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...