New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3146 | 14:30 | Scheduled | |
| Teterboro (TEB) | Vista America | VJA538 | 14:30 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX611 | 14:35 | Scheduled | |
| Ruston (RSN) | NetJets | EJA536 | 14:36 | Scheduled | |
| Orlando (MCO) | Frontier | F91432 (+1) | 14:37 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 | 14:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1092 (+1) | 14:41 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL888 (+4) | 14:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1206 | 14:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2824 | 14:55 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 15:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1850 | 15:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2574 | 15:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 (+1) | 15:16 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3161 | 15:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3177 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3157 (+6) | 15:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3141 (+1) | 15:43 | Scheduled | |
| Houston (IAH) | United Airlines | UA1532 (+3) | 15:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 (+6) | 15:45 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 16:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1599 | 16:00 | Scheduled | |
| Houston (HOU) | NetJets | EJA882 | 16:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 (+1) | 16:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4791 | 16:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F92052 | 16:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5582 | 16:43 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4653 | 16:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6400 | 16:54 | Scheduled | |
| Dallas (DFW) | Frontier | F94993 (+1) | 17:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3146 (+3) | 17:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS569 (+1) | 17:18 | Scheduled | |
| Cincinnati (CVG) | Sun Country Airlines | SY3072 | 17:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1652 (+1) | 17:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4794 | 17:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1444 (+3) | 17:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA1867 | 17:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3156 | 17:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3002 | 17:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5926 (+2) | 17:41 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3143 | 17:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3181 | 17:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3906 (+4) | 17:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2983 (+1) | 18:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1944 | 18:03 | Scheduled | |
| New York (JFK) | JetBlue | B6476 | 18:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA2216 (+1) | 18:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2180 (+6) | 18:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4879 | 18:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...