New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2403 (+2) | 09:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2415 (+1) | 09:15 | Scheduled | |
| New York (EWR) | United Airlines | UA2172 (+3) | 09:27 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1973 (+1) | 09:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA2105 (+3) | 09:49 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1260 | 09:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2041 | 09:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA2412 (+3) | 09:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4549 | 10:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3080 | 10:05 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK2503 | 10:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS364 (+1) | 10:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA631 (+1) | 10:22 | Scheduled | |
| Chattanooga (CHA) | Sun Country Airlines | SY8165 | 10:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2429 (+4) | 10:34 | Scheduled | |
| Boston (BOS) | JetBlue | B6400 (+3) | 10:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3128 (+2) | 10:38 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2411 (+1) | 10:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1767 | 10:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2294 | 10:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3300 | 10:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5368 | 10:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2396 (+1) | 11:01 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2790 (+3) | 11:13 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2394 | 11:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1368 (+6) | 11:26 | Scheduled | |
| Houston (IAH) | Frontier | F94747 (+1) | 11:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4152 (+8) | 11:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1424 (+6) | 11:42 | Scheduled | |
| New York (JFK) | JetBlue | B6776 (+5) | 11:47 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1622 | 11:51 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN211 | 11:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2397 (+6) | 11:56 | Scheduled | |
| Houston (IAH) | United Airlines | UA2027 (+5) | 12:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3566 (+5) | 12:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3505 | 12:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4009 | 12:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1429 | 12:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91274 | 12:31 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3492 | 12:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA2497 (+5) | 12:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3485 | 12:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1621 (+2) | 12:59 | Scheduled | |
| New York (EWR) | United Airlines | UA2677 (+3) | 13:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...