New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Southwest Airlines | WN2491 | 17:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA3906 (+4) | 17:58 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1944 | 18:03 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3175 | 18:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3156 | 18:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3147 | 18:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2180 (+6) | 18:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4653 | 18:40 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2405 | 18:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 (+2) | 18:52 | Scheduled | |
| Orlando (MCO) | Frontier | F93554 | 18:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4630 | 18:55 | Scheduled | |
| New York (JFK) | JetBlue | B6776 (+1) | 18:56 | Scheduled | |
| Miami (MIA) | American Eagle | AA3793 (+1) | 19:05 | Scheduled | |
| Dallas (DFW) | Frontier | F94993 (+1) | 19:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3181 | 19:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3177 | 19:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4427 | 19:40 | Scheduled | |
| New York (EWR) | United Express | UA3482 (+1) | 19:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3163 | 19:55 | Scheduled | |
| London (LHR) | British Airways | BA224 (+4) | 19:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3138 (+2) | 19:59 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1387 | 19:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN375 | 20:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3144 | 20:10 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX1433 | 20:25 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX2811 | 20:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3151 | 20:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2141 | 21:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3123 | 21:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...