New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| San Antonio (SAT) | Sun Country Airlines | SY8645 | 09:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2530 | 09:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA2942 | 09:48 | Scheduled | |
| Houston (SGR) | Flexjet | LXJ558 | 09:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1322 (+6) | 10:00 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL8858 | 10:00 | Cancelled | |
| New York (JFK) | JetBlue | B6176 (+6) | 10:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1724 (+1) | 10:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN664 | 10:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA4241 (+5) | 10:22 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1674 | 10:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA398 (+6) | 10:33 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2139 | 10:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN755 | 10:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3142 (+7) | 10:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN498 | 11:05 | Scheduled | |
| New York (EWR) | United Express | UA3655 (+4) | 11:09 | Cancelled | |
| Chicago (ORD) | American Eagle | AA3350 (+6) | 11:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1561 | 11:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2557 | 11:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2847 (+6) | 11:29 | Cancelled | |
| Toronto (YYZ) | Air Canada | AC1710 (+2) | 11:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2790 (+4) | 11:35 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN533 | 12:05 | Cancelled | |
| New York (LGA) | Delta Air Lines | DL2550 (+1) | 12:06 | Scheduled | |
| Houston (IAH) | United Airlines | UA6147 (+4) | 12:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2682 (+7) | 12:29 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3160 | 12:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA2497 (+5) | 12:44 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2246 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2542 (+5) | 13:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA4712 | 13:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1255 | 13:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN192 | 13:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...