New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2542 (+6) | 13:09 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN986 | 13:10 | Scheduled | |
| Austin (EDC) | NetJets | EJA12 | 13:12 | Scheduled | |
| Akron (CAK) | Slate Aviation | SGX715 | 13:20 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX314 | 13:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2272 | 13:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5368 (+1) | 13:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 13:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4697 | 13:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2639 | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL736 (+1) | 13:56 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62722 (+1) | 14:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA3264 | 14:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2296 (+3) | 14:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 (+3) | 14:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2183 (+1) | 14:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9828 | 14:30 | Scheduled | |
| Orlando (MCO) | Frontier | F91432 (+1) | 14:34 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX611 | 14:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN5027 | 14:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1092 (+1) | 14:41 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL888 (+5) | 14:45 | Scheduled | |
| Houston (HOU) | Sun Country Airlines | SY8607 | 14:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN382 | 14:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3175 | 15:00 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL8920 | 15:00 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 15:02 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 (+1) | 15:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3141 (+1) | 15:17 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2586 | 15:25 | Scheduled | |
| San Antonio (SAT) | Sun Country Airlines | SY8645 | 15:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1206 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3157 (+6) | 15:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA1532 (+3) | 15:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 (+7) | 15:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3161 | 15:55 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 16:00 | Scheduled | |
| Brownsville (BRO) | Flexjet | LXJ558 | 16:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 (+2) | 16:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2474 | 16:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F92052 | 16:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5582 | 16:43 | Scheduled | |
| Boston (BOS) | JetBlue | B6400 | 16:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN5023 | 16:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3143 | 17:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...