New Orleans Airport Arrivals (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Boston (BOS) | Spirit Airlines | NK873 | 07:59 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1769 | 08:15 | 08:00 | Landed |
Charlotte (CLT) | American Airlines | AA2287 | 08:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA2157 (+1) | 08:35 | Cancelled | |
Chicago (MDW) | Southwest Airlines | WN1926 | 08:40 | Scheduled | |
Houston (IAH) | United Airlines | UA491 (+2) | 08:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4475 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3128 (+2) | 09:08 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2673 | 09:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN309 | 09:15 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2411 | 09:15 | Scheduled | |
Austin (AUS) | Delta Connection | DL4016 | 09:17 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK494 | 09:28 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX9112 | 09:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2859 (+3) | 09:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5649 | 09:42 | Scheduled | |
New York (JFK) | JetBlue | B6775 (+3) | 09:42 | Scheduled | |
Orlando (ORL) | NetJets | EJA579 | 09:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA3243 (+1) | 09:43 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1712 | 09:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2737 | 09:50 | Scheduled | |
Miami (MIA) | American Airlines | AA1569 (+1) | 09:57 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ534 | 10:03 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ416 | 10:06 | Scheduled | |
White Plains (HPN) | NetJets | EJA588 | 10:12 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2790 (+1) | 10:23 | Scheduled | |
Washington (IAD) | United Airlines | UA2253 (+2) | 10:27 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2328 | 10:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5614 | 10:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1368 (+3) | 10:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1424 (+2) | 10:47 | Scheduled | |
Naples (APF) | NetJets | EJA642 | 10:48 | Scheduled | |
Chicago (ORD) | American Airlines | AA2236 (+2) | 10:48 | Scheduled | |
Houston (IAH) | United Airlines | UA2109 (+2) | 10:49 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK544 | 10:54 | Scheduled | |
Bridgeport (BDR) | Flexjet | LXJ548 | 11:02 | Scheduled | |
Little Rock (LIT) | NetJets | EJA791 | 11:06 | Scheduled | |
Boston (BOS) | JetBlue | B6301 (+1) | 11:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1521 | 11:15 | Cancelled | |
Denver (DEN) | Southwest Airlines | WN204 | 11:25 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP425 | 11:43 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2695 (+1) | 11:45 | Scheduled | |
Fletcher (AVL) | NetJets | EJA619 | 11:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2542 (+1) | 11:51 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...