New Orleans Airport Arrivals (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Origin | Airline | Flight No. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Austin (AUS) | Delta Connection | DL3970 | 19:19 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK764 | 19:23 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1916 | 19:25 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK938 | 19:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2387 | 19:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1494 (+5) | 19:44 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN892 | 19:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1943 (+1) | 19:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA2237 (+6) | 20:02 | Scheduled | |
Houston (IAH) | United Airlines | UA2162 | 20:09 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3783 | 20:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK919 | 20:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1450 | 20:46 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4322 | 20:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2114 | 20:55 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK450 | 21:18 | Scheduled | |
Houston (IAH) | United Airlines | UA2170 | 21:24 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1546 | 21:25 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK3646 | 21:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1541 | 21:38 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1769 | 21:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3129 | 22:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2303 | 22:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA1156 | 22:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2785 | 22:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3002 | 22:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1455 (+6) | 22:53 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2209 | 23:00 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK555 | 23:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2474 (+4) | 23:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...