Minneapolis St Paul International to Chicago OHare International Airport Flights
If it is your first time travelling to O'Hare International Airport then check out the airliners Mountain Aviation, Cathay Pacific, Copa Airlines, United Express, Turkish Airlines, Swiss, Japan Airlines, Gulf Air, Emirates, Avianca, Air France, Sun Country Airlines, SAS, Royal Jordanian, Iberia, Malaysia Airlines, Lufthansa, Korean Air, KLM, Brussels Airlines, Jet Linx Aviation, American Eagle, AlphaSky, Qatar Airways, American Airlines, Delta Air Lines, Aeromexico, Delta Connection, Alaska Airlines, All Nippon Airways, Aer Lingus, WestJet, Qantas, British Airways, Virgin Atlantic, Air New Zealand, Air Canada and United Airlines. These airliners all offer direct flights that depart from Minneapolis - St. Paul International , so you will find flying to O'Hare International Airport is quite easy. The flight time is approximately 1 Hour 27 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
For a full summary of all the airliners that fly from Minneapolis - St. Paul International to O'Hare International Airport, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
United Airlines | 8 | 8 | 6 | 5 | 5 | 5 | 4 | 00:55 | 23:30 |
Air New Zealand | 7 | 7 | 6 | 6 | 6 | 6 | 1 | 06:00 | 18:42 |
Air Canada | 7 | 7 | 6 | 6 | 6 | 6 | 1 | 06:00 | 18:42 |
Virgin Atlantic | 6 | 6 | 6 | 5 | 5 | 5 | 0 | 07:10 | 20:50 |
Qantas | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 05:06 | 18:00 |
British Airways | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 05:06 | 18:00 |
WestJet | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 10:00 | 20:50 |
All Nippon Airways | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 06:00 | 11:33 |
Aer Lingus | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 05:06 | 14:15 |
Delta Connection | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 07:25 | 20:55 |
Alaska Airlines | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 05:06 | 18:00 |
Delta Air Lines | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 07:10 | 20:50 |
Aeromexico | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 07:10 | 20:50 |
American Airlines | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 05:06 | 14:15 |
Qatar Airways | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 06:40 | 14:15 |
Jet Linx Aviation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 05:06 | 06:59 |
American Eagle | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 11:49 | 18:00 |
AlphaSky | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 05:06 | 19:33 |
Malaysia Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11:49 | 18:00 |
Lufthansa | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11:30 | 18:42 |
Korean Air | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 07:10 | 20:50 |
KLM | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 12:50 | 18:05 |
Brussels Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11:30 | 15:23 |
Iberia | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 06:59 | 14:15 |
Sun Country Airlines | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 08:40 | 18:07 |
SAS | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 12:50 | 15:20 |
Royal Jordanian | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 06:40 | 14:15 |
Turkish Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:15 | 17:21 |
Swiss | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15:23 | 15:23 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 07:00 | 07:00 |
Gulf Air | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11:49 | 14:15 |
Emirates | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15:23 | 15:23 |
Avianca | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 08:00 | 11:33 |
Air France | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15:20 | 15:20 |
United Express | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 11:23 | 18:34 |
Copa Airlines | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 08:00 | 10:00 |
Mountain Aviation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:30 | 15:30 |
Cathay Pacific | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 06:59 | 06:59 |
United Airlines offer the highest number of flights for this route with departures times between 00:55 and 23:30.
You can find the latest flight availability and prices from United Airlines at united.com. You can also book direct and get their latest discounts.
Flight times for United Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 06:00, 08:00, 10:00, 11:30, 15:23, 17:21, 18:42 and 23:30 |
Tuesday | 00:55, 06:00, 07:20, 08:20, 10:00, 11:30, 15:23 and 17:21 |
Wednesday | 06:00, 08:00, 10:00, 11:30, 15:23 and 17:21 |
Thursday | 06:00, 08:00, 11:33, 15:23 and 17:15 |
Friday | 06:00, 08:00, 11:33, 15:23 and 17:15 |
Saturday | 06:00, 08:00, 11:33, 15:23 and 17:15 |
Sunday | 06:00, 08:00, 15:23 and 17:15 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to O'Hare International Airport. You can see full details of these below.
Route | Stops | Distance | Flying Time |
Minneapolis St Paul to Appleton | 0 | 379 km (235 miles) | 1 Hour 8 Minutes |
Minneapolis St Paul to Chicago Dupage County | 0 | 520 km (323 miles) | 1 Hour 25 Minutes |
Minneapolis St Paul to Green Bay | 0 | 405 km (252 miles) | 1 Hour 12 Minutes |
Minneapolis St Paul to Grand Rapids Gerald R Ford | 0 | 656 km (407 miles) | 1 Hour 35 Minutes |
Minneapolis St Paul to Janesville | 0 | 420 km (261 miles) | 1 Hour 15 Minutes |
Minneapolis St Paul to Chicago Midway | 0 | 560 km (348 miles) | 1 Hour 28 Minutes |
Minneapolis St Paul to Milwaukee General Mitchell | 0 | 478 km (297 miles) | 1 Hour 22 Minutes |
Minneapolis St Paul to Madison Dane County Regional | 0 | 366 km (227 miles) | 1 Hour 5 Minutes |
Minneapolis St Paul to Oshkosh Wittman Field | 0 | 384 km (239 miles) | 1 Hour 9 Minutes |
Minneapolis St Paul to Chicago Pal Waukee | 0 | 531 km (330 miles) | 1 Hour 26 Minutes |
Minneapolis St Paul to South Bend | 0 | 660 km (410 miles) | 1 Hour 35 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?