Alabama Airport Departures (MOB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5092 (+2) | 05:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5972 | 05:20 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5500 (+4) | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA4844 (+3) | 07:00 | Scheduled | |
Washington (IAD) | United Express | UA4949 | 08:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...