Milwaukee Mitchell International Airport Arrivals (MKE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 07:56 | Scheduled | |
Newark (EWR) | United Express | UA3718 | 08:20 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5033 | 08:29 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1337 | 08:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1333 (+1) | 08:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2999 (+1) | 08:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA6399 (+1) | 09:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN417 | 09:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN697 | 09:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4924 (+1) | 10:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1554 | 10:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1629 (+1) | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2581 | 10:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5725 | 10:48 | Scheduled | |
Boston (BOS) | Delta Connection | DL5614 | 11:07 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...