Memphis Airport Departures (MEM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Minneapolis (MSP) | Gulf and Caribbean Cargo | IF8364 | 02:15 | Scheduled | |
Tallahassee (TLH) | FedEx Feeder | MTN8385 | 02:15 | 01:41 | En-Route |
Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 02:30 | Scheduled | |
Charleston (CHS) | Mountain Air Cargo | MTN8387 | 02:48 | Scheduled | |
Monroe (MLU) | Baron Aviation Services | BVN8359 | 03:20 | Scheduled | |
Columbus (CSG) | FedEx Feeder | BVN8515 | 03:30 | 04:56 | En-Route |
Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:39 | 04:57 | En-Route |
Evansville (EVV) | FedEx Feeder | BVN8366 | 04:39 | 04:48 | En-Route |
Miami (MIA) | American Airlines | AA1340 (+1) | 05:04 | 05:14 | En-Route |
Charlotte (CLT) | American Airlines | AA978 | 05:15 | 05:15 | En-Route |
Dallas (DFW) | American Airlines | AA1940 (+2) | 05:17 | 05:22 | En-Route |
Chicago (MDW) | Southwest Airlines | WN379 | 05:40 | 05:49 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1666 (+4) | 06:00 | 06:06 | En-Route |
Minneapolis (MSP) | Delta Connection | DL4898 (+3) | 06:00 | 06:10 | En-Route |
Dallas (DAL) | Quest Diangostics | LBQ612 | 06:00 | 07:47 | En-Route |
New York (LGA) | American Eagle | AA4564 | 06:04 | 06:10 | En-Route |
Washington (DCA) | American Eagle | AA4372 | 06:07 | 06:13 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...