Memphis Airport Arrivals (MEM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5291 | 10:28 | 09:57 | Landed |
Fort Lauderdale (FLL) | Allegiant Air | G4497 | 10:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2818 (+1) | 11:07 | 10:51 | Landed |
Houston (IAH) | United Express | UA5396 (+1) | 11:09 | Delayed | |
New York (LGA) | Delta Connection | DL5847 (+1) | 11:11 | 10:40 | Landed |
Chicago (MDW) | Southwest Airlines | WN2249 | 11:15 | 10:59 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL690 (+1) | 11:27 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5011 (+2) | 11:34 | 11:02 | Landed |
Chicago (ORD) | United Express | UA4550 (+3) | 11:41 | Scheduled | |
Chicago (ORD) | American Eagle | AA3742 (+2) | 11:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA3127 (+4) | 13:03 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN781 | 13:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 (+3) | 13:20 | Scheduled | |
El Dorado (ELD) | Southern Airways Express | 9X78 | 13:35 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X66 | 13:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2070 | 13:54 | Scheduled | |
Houston (IAH) | United Express | UA6128 (+1) | 13:57 | Scheduled | |
New York (LGA) | American Eagle | AA4807 | 14:21 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...