Lexington Blue Grass Airport Departures (LEX)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3437 (+3) | 05:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2184 (+3) | 06:00 | Scheduled | |
Washington (DCA) | Delta Connection | DL5734 | 06:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5278 | 06:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4276 (+3) | 06:41 | Scheduled | |
Chicago (ORD) | United Express | UA4188 (+3) | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3058 (+5) | 07:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3977 (+2) | 07:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5610 | 07:47 | Scheduled | |
Fort Smith (FSM) | NetJets | EJA426 | 08:00 | Scheduled | |
Denver (DEN) | United Express | UA4741 | 08:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...