Los Angeles to Seattle Tacoma International Flights
If it is your first time travelling to Seattle-Tacoma International then check out the airliners Saudia, American Airlines, Alaska Horizon, SkyWest Airlines, Aer Lingus, China Southern Airlines, ITA Airways, Finnair, Iberia, Air Transport International, United Airlines, Spirit Airlines, SAS, Icelandair, Frontier, Fiji Airways, Condor, WestJet, United Express, El Al, Air France, Jet Linx Aviation, American Eagle, Singapore Airlines, Virgin Australia, Copa Airlines, Avianca, Air New Zealand, China Eastern Airlines, British Airways, Aeromexico, Cathay Pacific, Qantas, Virgin Atlantic, LATAM Airlines, Delta Air Lines, Korean Air, Qatar Airways, Hawaiian Airlines, Air Tahiti Nui and Alaska Airlines. These airliners all offer direct flights that depart from Los Angeles International, so you will find flying to Seattle-Tacoma International is quite easy. The flight time is approximately 2 Hours 37 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
For a full summary of all the airliners that fly from Los Angeles International to Seattle-Tacoma International, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Alaska Airlines | 14 | 9 | 9 | 12 | 10 | 6 | 10 | 03:01 | 21:00 |
Air Tahiti Nui | 15 | 10 | 10 | 13 | 12 | 6 | 0 | 06:00 | 23:01 |
Hawaiian Airlines | 13 | 9 | 9 | 11 | 10 | 6 | 0 | 06:00 | 23:01 |
Qatar Airways | 13 | 9 | 9 | 10 | 9 | 5 | 0 | 06:00 | 23:01 |
Korean Air | 10 | 8 | 8 | 9 | 9 | 7 | 2 | 06:00 | 23:07 |
Delta Air Lines | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 07:00 | 21:20 |
LATAM Airlines | 6 | 5 | 5 | 6 | 7 | 5 | 2 | 09:25 | 21:20 |
Virgin Atlantic | 6 | 6 | 6 | 5 | 5 | 5 | 2 | 07:00 | 23:07 |
Qantas | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 09:30 | 23:01 |
Cathay Pacific | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 06:00 | 18:01 |
Aeromexico | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 11:15 | 23:07 |
British Airways | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 13:23 | 21:00 |
China Eastern Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 07:00 | 16:23 |
Virgin Australia | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 09:30 | 19:30 |
Copa Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 09:30 | 19:30 |
Avianca | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 09:30 | 19:30 |
Air New Zealand | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 09:30 | 19:30 |
Singapore Airlines | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 06:00 | 23:01 |
Jet Linx Aviation | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 15:43 | 20:32 |
American Eagle | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 15:43 | 20:32 |
United Express | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 09:30 | 19:24 |
El Al | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 09:25 | 11:45 |
Air France | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 09:25 | 21:20 |
WestJet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:25 | 14:29 |
United Airlines | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13:05 | 19:30 |
Spirit Airlines | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 00:10 | 21:25 |
SAS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:59 | 23:07 |
Icelandair | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 09:30 | 12:59 |
Frontier | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 17:45 | 17:45 |
Fiji Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15:43 | 15:44 |
Condor | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 09:30 | 12:59 |
Iberia | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18:41 | 23:01 |
Air Transport International | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 02:10 | 05:20 |
ITA Airways | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 17:00 | 17:00 |
Finnair | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 19:45 | 21:00 |
China Southern Airlines | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20:32 | 21:20 |
SkyWest Airlines | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:43 | 15:43 |
Aer Lingus | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20:32 | 20:32 |
Saudia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23:05 | 23:05 |
American Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:32 | 20:32 |
Alaska Horizon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alaska Airlines offer the highest number of flights for this route with departures times between 03:01 and 21:00.
You can find the latest flight availability and prices from Alaska Airlines at alaskaair.com. You can also book direct and get their latest discounts.
Flight times for Alaska Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 03:40, 06:00, 07:00, 08:00, 09:00, 10:00, 11:52, 13:28, 15:00, 16:00, 17:34, 18:35, 19:45 and 20:48 |
Tuesday | 06:00, 07:00, 09:00, 10:00, 11:52, 13:28, 15:54, 17:34 and 19:45 |
Wednesday | 06:00, 07:00, 09:00, 10:00, 11:52, 13:28, 15:54, 17:34 and 19:45 |
Thursday | 03:01, 06:00, 07:00, 08:00, 09:30, 11:55, 13:23, 15:00, 17:28, 18:46, 19:45 and 21:00 |
Friday | 06:00, 07:00, 08:00, 09:30, 11:55, 14:45, 17:59, 18:41, 19:59 and 21:00 |
Saturday | 07:00, 09:30, 15:00, 17:28, 19:47 and 21:00 |
Sunday | 06:00, 07:00, 09:30, 11:55, 13:42, 15:00, 17:28, 18:41, 19:45 and 21:00 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Seattle-Tacoma International. You can see full details of these below.
Route | Stops | Distance | Flying Time |
Los Angeles to Seattle Boeing Field King County | 0 | 1,545 km (960 miles) | 2 Hours 38 Minutes |
Los Angeles to Bellingham | 0 | 1,686 km (1,048 miles) | 2 Hours 48 Minutes |
Los Angeles to Everett | 0 | 1,586 km (985 miles) | 2 Hours 41 Minutes |
Los Angeles to Richmond Vancouver | 0 | 1,741 km (1,082 miles) | 2 Hours 52 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?