New York John F Kennedy International to Boston Flights
If it is your first time travelling to Logan International then check out the airliners KaiserAir, Japan Airlines, Flexjet, China Eastern Airlines, Air Europa, NetJets, American Airlines, LOT, AirSERBIA, Finnair, Saudia, Royal Jordanian, Kenya Airways, Delta Air Lines, WestJet, LATAM Airlines, ITA Airways, Malaysia Airlines, Jet Linx Aviation, Iberia, GOL Linhas Aereas, Aeromexico, Singapore Airlines, SAS, Qantas, KLM, Cathay Pacific, British Airways, TAP Air Portugal, American Eagle, Royal Air Maroc, Air France, El Al, Virgin Atlantic, Delta Connection, Korean Air, Etihad Airways, Hawaiian Airlines, Aer Lingus, JetBlue and Qatar Airways. These airliners all offer direct flights that depart from John F Kennedy International , so you will find flying to Logan International is quite easy. The flight time is approximately 54 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
For a full summary of all the airliners that fly from John F Kennedy International to Logan International, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Qatar Airways | 8 | 9 | 7 | 8 | 7 | 8 | 2 | 00:18 | 22:59 |
JetBlue | 6 | 8 | 6 | 6 | 6 | 6 | 7 | 07:30 | 22:59 |
Aer Lingus | 6 | 7 | 6 | 6 | 6 | 6 | 2 | 00:18 | 22:59 |
Hawaiian Airlines | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 00:18 | 22:59 |
Etihad Airways | 6 | 5 | 6 | 6 | 6 | 6 | 2 | 00:18 | 22:59 |
Korean Air | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 06:00 | 22:27 |
Virgin Atlantic | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 06:00 | 22:27 |
Delta Connection | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 06:00 | 17:35 |
El Al | 5 | 7 | 5 | 7 | 2 | 0 | 0 | 07:30 | 22:27 |
Royal Air Maroc | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 00:18 | 22:59 |
Air France | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 14:30 | 22:27 |
TAP Air Portugal | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 00:18 | 22:59 |
American Eagle | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 09:10 | 21:59 |
SAS | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 09:50 | 22:27 |
Qantas | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 09:10 | 21:59 |
KLM | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 14:30 | 22:27 |
Cathay Pacific | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 09:10 | 21:59 |
British Airways | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 09:29 | 21:59 |
Singapore Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 00:18 | 22:59 |
Aeromexico | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 06:00 | 17:35 |
Malaysia Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 17:44 | 21:59 |
Jet Linx Aviation | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 17:44 | 21:59 |
Iberia | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 17:44 | 21:59 |
GOL Linhas Aereas | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 09:10 | 17:44 |
WestJet | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 17:35 | 22:27 |
LATAM Airlines | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 09:50 | 14:30 |
ITA Airways | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 17:35 | 22:27 |
Delta Air Lines | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 06:00 | 21:00 |
Saudia | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 14:30 | 14:30 |
Royal Jordanian | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 17:44 | 21:59 |
Kenya Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 09:50 | 09:50 |
Finnair | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 21:59 | 21:59 |
LOT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 00:18 | 22:59 |
AirSERBIA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:12 | 17:12 |
NetJets | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:15 | 14:00 |
American Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:44 | 21:59 |
KaiserAir | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Japan Airlines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Flexjet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
China Eastern Airlines | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:35 | 17:35 |
Air Europa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Qatar Airways offer the highest number of flights for this route with departures times between 00:18 and 22:59.
You can find the latest flight availability and prices from Qatar Airways at qatarairways.com. You can also book direct and get their latest discounts.
Flight times for Qatar Airways are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 07:30, 09:10, 09:30, 13:30, 15:55, 17:44, 20:30 and 22:59 |
Tuesday | 07:30, 09:10, 09:29, 11:30, 13:30, 17:12, 17:44, 20:30 and 22:59 |
Wednesday | 09:10, 09:30, 13:30, 15:55, 17:44, 20:30 and 22:59 |
Thursday | 07:30, 09:10, 09:30, 13:30, 17:12, 17:44, 20:30 and 22:59 |
Friday | 09:10, 09:30, 13:30, 15:55, 17:44, 20:30 and 22:59 |
Saturday | 07:30, 09:08, 09:29, 13:30, 15:45, 17:44, 20:29 and 22:59 |
Sunday | 00:18 and 20:30 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Logan International. You can see full details of these below.
Route | Stops | Distance | Flying Time |
New York John F Kennedy to Bedford Hanscom | 0 | 290 km (180 miles) | 52 Minutes |
New York John F Kennedy to Bangor | 0 | 615 km (382 miles) | 1 Hour 32 Minutes |
New York John F Kennedy to Burlington | 0 | 429 km (267 miles) | 1 Hour 17 Minutes |
New York John F Kennedy to Beverly | 0 | 322 km (200 miles) | 57 Minutes |
New York John F Kennedy to New Haven | 0 | 102 km (63 miles) | 18 Minutes |
New York John F Kennedy to Islip | 0 | 60 km (37 miles) | 10 Minutes |
New York John F Kennedy to Worcester | 0 | 241 km (149 miles) | 43 Minutes |
New York John F Kennedy to Portland | 0 | 440 km (273 miles) | 1 Hour 19 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?