Jacksonville Airport Departures (JAX)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3088 | 06:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN893 | 06:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2789 (+2) | 06:30 | Scheduled | |
New York (EWR) | United Airlines | UA1785 (+1) | 06:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2440 (+4) | 06:40 | Scheduled | |
Washington (DCA) | American Eagle | AA4509 | 06:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1363 | 06:50 | Scheduled | |
New York (JFK) | Delta Connection | DL4959 (+5) | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2453 (+3) | 07:05 | Scheduled | |
Miami (MIA) | American Airlines | AA4180 | 07:12 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2858 | 07:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1581 | 07:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4344 | 07:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2617 (+3) | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2622 | 08:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2446 (+3) | 08:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA3128 (+2) | 08:39 | Scheduled | |
Washington (IAD) | United Airlines | UA2156 (+2) | 09:20 | Scheduled | |
Pompano Beach (PPM) | Flexjet | LXJ366 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2328 (+3) | 09:39 | Scheduled | |
Miami (MIA) | American Eagle | AA3472 (+2) | 09:57 | Scheduled | |
New York (JFK) | JetBlue | B6678 (+6) | 10:11 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...