Jacksonville Airport Arrivals (JAX)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Philadelphia (PHL) | Frontier | F92815 | 08:22 | Scheduled | |
Flint (FNT) | Allegiant Air | G43171 | 08:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2328 (+1) | 08:35 | Scheduled | |
New York (JFK) | JetBlue | B6677 (+3) | 09:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1834 | 09:08 | Scheduled | |
Providence (PVD) | Breeze Airways | MX706 | 09:18 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...