Jacksonville Airport Arrivals (JAX)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Birmingham (BHM) | Flexjet | LXJ337 | 08:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2328 (+2) | 08:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1834 | 09:04 | Scheduled | |
New York (JFK) | JetBlue | B6677 (+2) | 09:26 | Scheduled | |
Miami (MIA) | American Eagle | AA3568 | 09:27 | Scheduled | |
Newark (EWR) | United Airlines | UA1207 (+1) | 09:33 | Scheduled | |
Washington (DCA) | American Eagle | AA4407 | 09:53 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP473 | 10:04 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...