Jackson evers Airport Arrivals (JAN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2016 (+1) | 10:20 | Delayed | |
Charlotte (CLT) | American Eagle | AA5807 | 10:29 | Scheduled | |
Houston (IAH) | United Express | UA4347 (+2) | 11:21 | Scheduled | |
Dallas (DFW) | American Eagle | AA5623 (+1) | 11:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3151 (+2) | 11:43 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN360 | 12:45 | Scheduled | |
Philadelphia (PHL) | flyExclusive | JRE848 | 12:58 | Scheduled | |
Houston (IAH) | United Express | UA4896 (+1) | 13:27 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...