Jackson evers Airport Arrivals (JAN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN4656 | 19:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA5294 (+4) | 21:13 | Scheduled | |
Washington (DCA) | American Airlines | AA5025 (+1) | 22:04 | Scheduled | |
Houston (IAH) | United Express | UA4320 (+4) | 22:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3184 (+7) | 23:03 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...