Indianapolis Airport Departures (IND)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Louisville (SDF) | Kalitta Charters | K994 | 03:15 | 03:00 | En-Route |
South Bend (SBN) | FedEx Feeder | IRO8334 | 04:00 | 04:52 | En-Route |
Rochester (RST) | FedEx Feeder | MTN8325 | 04:25 | 04:57 | En-Route |
Buffalo (BUF) | FedEx Feeder | MTN8326 | 04:25 | 05:11 | En-Route |
South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2938 | 05:20 | 05:35 | En-Route |
Dallas (DFW) | American Airlines | AA1296 (+1) | 05:25 | 05:40 | En-Route |
Columbus (CMH) | Delta Connection | DL5873 | 05:30 | 06:29 | En-Route |
New York (EWR) | United Express | UA3609 | 05:40 | 06:50 | En-Route |
Philadelphia (PHL) | American Airlines | AA2989 (+1) | 05:45 | 05:52 | En-Route |
Washington (IAD) | United Express | UA3494 (+2) | 05:45 | 06:21 | En-Route |
New York (JFK) | American Eagle | AA4570 (+2) | 05:49 | 06:03 | En-Route |
Orlando (MCO) | Southwest Airlines | WN958 | 05:50 | 05:47 | En-Route |
Miami (MIA) | American Airlines | AA2308 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3105 (+2) | 06:00 | 06:02 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN973 | 06:00 | 06:05 | En-Route |
Detroit (DTW) | Delta Air Lines | DL3090 (+3) | 06:05 | 06:12 | En-Route |
Boston (BOS) | Delta Connection | DL5631 (+2) | 06:05 | 06:08 | En-Route |
Chicago (ORD) | United Express | UA3479 (+2) | 06:10 | 06:16 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN114 | 06:10 | 06:15 | En-Route |
Dallas (DFW) | American Airlines | AA2144 (+2) | 06:23 | 06:33 | En-Route |
New York (EWR) | United Express | UA3567 | 06:25 | 06:31 | En-Route |
New York (LGA) | Delta Connection | DL5201 | 06:29 | 06:40 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN1171 | 06:45 | 06:51 | En-Route |
Chicago (ORD) | American Airlines | AA2975 (+4) | 06:49 | 06:56 | En-Route |
New York (LGA) | American Eagle | AA4797 | 06:51 | 06:58 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3106 (+3) | 07:00 | 07:16 | En-Route |
Dallas (DAL) | Southwest Airlines | WN658 | 07:00 | 07:15 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...