Indianapolis Airport Departures (IND)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Columbus (LCK) | FedEx Feeder | MTN8327 | 04:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA1892 (+3) | 05:05 | Cancelled | |
Orlando (MCO) | Southwest Airlines | WN3209 | 05:05 | Scheduled | |
South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:07 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3222 | 05:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1468 | 05:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4613 | 05:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA2782 (+1) | 05:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1841 | 05:45 | Scheduled | |
Washington (IAD) | United Express | UA6037 (+2) | 05:45 | Scheduled | |
Chicago (ORD) | United Express | UA3300 | 05:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2524 | 05:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3105 (+2) | 06:00 | Scheduled | |
Denver (DEN) | Frontier | F92347 (+1) | 06:00 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4588 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA3479 (+2) | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3501 | 06:00 | Scheduled | |
New York (LGA) | American Eagle | AA4797 | 06:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2938 | 06:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3316 (+1) | 06:05 | Scheduled | |
Washington (DCA) | American Airlines | AA4626 | 06:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA500 (+2) | 06:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2695 | 06:05 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5625 | 06:09 | Scheduled | |
Miami (MIA) | American Airlines | AA2308 (+1) | 06:10 | Scheduled | |
Boston (BOS) | Delta Connection | DL5631 (+2) | 06:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN399 | 06:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS546 (+2) | 06:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4995 (+2) | 06:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1169 | 06:30 | Scheduled | |
Knoxville (TYS) | Delta Air Lines | DL5556 | 06:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1761 | 06:35 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1472 | 06:50 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4622 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2730 (+2) | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL4932 (+5) | 07:01 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1523 | 07:01 | Scheduled | |
Chicago (ORD) | American Eagle | AA4597 (+4) | 07:03 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3211 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3106 (+3) | 07:10 | Scheduled | |
Austin (AUS) | Delta Connection | DL4015 | 07:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA447 (+1) | 07:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA1044 (+3) | 07:30 | Cancelled | |
Minneapolis (MSP) | Delta Air Lines | DL1860 (+3) | 07:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4352 | 07:37 | Scheduled | |
New York (JFK) | American Eagle | AA4631 (+2) | 07:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...