Indianapolis Airport Departures (IND)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3109 (+1) | 05:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN114 | 05:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN275 | 05:25 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1597 | 05:35 | Scheduled | |
Washington (IAD) | United Express | UA6047 (+2) | 05:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4373 | 05:42 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK1350 | 05:45 | Scheduled | |
Washington (DCA) | American Eagle | AA9936 | 05:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1403 | 05:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1163 (+3) | 06:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2308 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3105 (+2) | 06:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5631 (+2) | 06:00 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4626 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA3479 (+2) | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2938 | 06:05 | Scheduled | |
New York (JFK) | American Eagle | AA4631 (+2) | 06:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5781 | 06:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN826 | 06:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN971 | 06:15 | Scheduled | |
New York (EWR) | United Express | UA3567 | 06:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5230 (+2) | 06:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1118 | 06:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1281 | 06:40 | Scheduled | |
Boston (BOS) | American Eagle | AA4716 | 06:51 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2318 (+1) | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL4932 (+6) | 07:00 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4598 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2416 (+2) | 07:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2757 (+3) | 07:05 | Scheduled | |
Miami (MIA) | American Airlines | AA948 | 07:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3106 (+3) | 07:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2155 | 07:10 | Scheduled | |
New York (LGA) | American Eagle | AA4797 | 07:12 | Scheduled | |
San Francisco (SFO) | United Airlines | UA500 (+2) | 07:19 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1622 | 07:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1296 (+1) | 07:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4626 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA3483 (+3) | 07:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1700 | 07:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...