Indianapolis Airport Arrivals (IND)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
San Francisco (SFO) | United Airlines | UA1603 (+2) | 06:09 | 05:54 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL909 (+3) | 06:45 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK411 | 06:54 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4069 | 08:45 | Scheduled | |
Washington (DCA) | American Eagle | AA4340 | 08:58 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1454 | 09:10 | Scheduled | |
Orlando (MCO) | Frontier | F94837 | 09:23 | Scheduled | |
Chicago (ORD) | United Express | UA3668 (+2) | 09:28 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1121 | 09:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1784 | 09:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...