Wilmington International Airport Departures (ILM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2144 (+1) | 05:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3187 (+6) | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3474 (+1) | 06:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2760 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | Avelo Airlines | XP1073 | 06:50 | Scheduled | |
New York (LGA) | American Eagle | AA4682 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5237 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5851 (+1) | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2862 | 09:10 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...