Wichita Mid Continent Airport Departures (ICT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2216 (+4) | 05:40 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN512 | 05:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3820 (+2) | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5355 (+1) | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA5396 (+3) | 06:30 | Scheduled | |
St. Louis (SUS) | Aero Charter | GLT7 | 06:45 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 06:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1400 | 07:00 | Scheduled | |
Fort Smith (FSM) | NetJets | EJA825 | 07:09 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4853 (+3) | 07:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 (+4) | 08:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6473 (+1) | 08:30 | Scheduled | |
Burbank (BUR) | NetJets | EJA132 | 08:54 | Scheduled | |
Houston (IAH) | United Express | UA6122 (+2) | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3479 (+2) | 09:08 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...