White Plains Airport Departures (HPN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Washington (DCA) | American Airlines | AA5678 | 06:30 | Cancelled | |
West Palm Beach (PBI) | JetBlue | B61067 | 06:30 | Scheduled | |
New York (EWR) | JetBlue | B61067 | 06:30 | Scheduled | |
Orlando (MCO) | NetJets | EJA524 | 06:45 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6251 | 07:00 | Scheduled | |
Santa Ana (SNA) | Executive Jet Management | EJM650 | 07:00 | Scheduled | |
New York (EWR) | JetBlue | B6251 | 07:00 | Scheduled | |
Lexington (LEX) | NetJets | EJA875 | 07:05 | Scheduled | |
Baltimore (BWI) | NetJets | EJA852 | 07:06 | Scheduled | |
Chicago (ORD) | American Airlines | AA3496 (+1) | 07:15 | Cancelled | |
Fort Lauderdale (FLL) | JetBlue | B6913 (+1) | 07:30 | Cancelled | |
St. Louis (SUS) | Flexjet | LXJ531 | 07:30 | Scheduled | |
Martha's Vineyard (MVY) | Tradewind Aviation | TJ436 | 07:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5403 | 07:59 | Cancelled | |
Myrtle Beach (MYR) | Breeze Airways | MX906 | 08:00 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA919 | 08:00 | Scheduled | |
San Juan (SJU) | JetBlue | B62601 | 08:25 | Scheduled | |
New York (EWR) | JetBlue | B62601 | 08:25 | Scheduled | |
Orlando (MCO) | JetBlue | B6395 (+1) | 08:30 | Cancelled | |
Kissimmee (ISM) | NetJets | EJA611 | 08:30 | Scheduled | |
Bloomington (BMG) | Executive Jet Management | EJM290 | 08:45 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA524 | 09:00 | Scheduled | |
Montreal (YUL) | Talon Air | TFF988 | 09:00 | Scheduled | |
Lebanon (LEB) | Cape Air | 9K1081 (+1) | 09:20 | Scheduled | |
Peterborough (YPQ) | Flexjet | LXJ100 | 09:22 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6967 | 09:29 | Cancelled | |
Syracuse (SYR) | Flexjet | LXJ354 | 09:30 | Scheduled | |
Winston-Salem (INT) | Flexjet | LXJ575 | 09:30 | Scheduled | |
Syracuse (SYR) | Flexjet | LXJ489 | 09:30 | Scheduled | |
Brunswick (SSI) | NetJets | EJA481 | 09:42 | Scheduled | |
Miami (OPF) | JSX | XE500 | 09:45 | Scheduled | |
Tampa (TPA) | JetBlue | B61447 | 10:00 | Cancelled | |
Nassau (NAS) | AXIS Aviation | 5Q6 | 10:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5431 | 10:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...