White Plains Airport Arrivals (HPN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Nassau (NAS) | Executive Jet Management | EJM450 | 17:54 | 17:57 | Landed |
Vero Beach (VRB) | Jet Linx Aviation | JL120 | 17:56 | Delayed | |
Orlando (MCO) | JetBlue | B61694 (+1) | 17:57 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5013 (+3) | 18:00 | 17:55 | Landed |
Washington (DCA) | American Eagle | AA5236 | 18:00 | Scheduled | |
Wilmington (ILG) | BellAir | TCN804 | 18:05 | Scheduled | |
Naples (APF) | JSX | XE581 | 18:10 | Delayed | |
Naples (APF) | NetJets | EJA245 | 18:12 | 17:23 | Landed |
Las Vegas (LAS) | Vista America | VJA30 | 18:17 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA835 | 18:18 | Scheduled | |
Nassau (NAS) | NEAJETS | NEW700 | 18:21 | Scheduled | |
Fort Myers (RSW) | JetBlue | B61252 | 18:36 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA869 | 18:36 | Scheduled | |
Los Angeles (VNY) | Solairus Aviation | TWY625 | 18:39 | Scheduled | |
Waukegan (UGN) | NetJets | EJA239 | 18:42 | 17:40 | Landed |
Philadelphia (PHL) | Journey Aviation | JNY18 | 18:49 | Scheduled | |
Miami (TMB) | Flexjet | LXJ573 | 18:49 | Scheduled | |
Nassau (NAS) | Vista America | VJA541 | 18:49 | Scheduled | |
Brunswick (SSI) | flyExclusive | JRE743 | 18:59 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX914 | 19:00 | Scheduled | |
Gaithersburg (GAI) | Flexjet | LXJ564 | 19:03 | Scheduled | |
Lincoln (LNK) | NetJets | EJA679 | 19:06 | Delayed | |
Naples (APF) | NetJets | EJA774 | 19:18 | Scheduled | |
Akron Canton (AKC) | Vista America | VJA264 | 19:24 | Scheduled | |
Walterboro (RBW) | NetJets | EJA661 | 19:24 | Scheduled | |
Fort Lauderdale (FLL) | Baker Aviation | KOW102 | 19:25 | Scheduled | |
Myrtle Beach (MYR) | Flexjet | LXJ302 | 19:28 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA656 | 19:30 | Scheduled | |
Teterboro (TEB) | Jet Linx Aviation | JL408 | 19:54 | Scheduled | |
Naples (APF) | Red Wing Aviation | VJA692 | 20:00 | Scheduled | |
Boston (BOS) | NetJets | EJA872 | 20:00 | Scheduled | |
Jackson (JAC) | NetJets | EJA640 | 20:00 | Delayed | |
West Palm Beach (PBI) | NetJets | EJA548 | 20:00 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6968 | 20:01 | Scheduled | |
Dallas (ADS) | Flexjet | LXJ366 | 20:19 | Delayed | |
New Haven (HVN) | Jet Access | JXA957 | 20:21 | Scheduled | |
Washington (DCA) | American Eagle | AA5289 (+1) | 20:23 | Scheduled | |
Daytona Beach (DAB) | Breeze Airways | MX787 | 20:30 | Scheduled | |
Knoxville (TYS) | Flexjet | LXJ660 | 20:32 | Scheduled | |
West Palm Beach (PBI) | Executive Jet Management | TWY343 | 20:35 | Scheduled | |
Washington (IAD) | Flexjet | LXJ418 | 20:35 | Scheduled | |
Philadelphia (PHL) | Tradewind Aviation | TJ257 | 20:35 | Scheduled | |
Albany (ALB) | Tradewind Aviation | TJ202 | 20:58 | Scheduled | |
San Juan (SJU) | JetBlue | B62602 | 21:13 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6814 (+1) | 21:41 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...