Greenville Spartanburg International Airport Arrivals (GSP)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5987 | 08:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 (+2) | 09:14 | 08:51 | Landed |
Providence (PVD) | Breeze Airways | MX157 | 09:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 | 09:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5381 | 09:53 | Scheduled | |
Washington (IAD) | United Express | UA4961 (+1) | 09:55 | Scheduled | |
Chicago (ORD) | United Express | UA4557 (+2) | 10:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3147 (+2) | 10:39 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5821 (+1) | 10:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2247 | 10:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4994 (+1) | 10:59 | Scheduled | |
New York (LGA) | American Eagle | AA4468 | 11:07 | Scheduled | |
Newark (EWR) | United Express | UA3491 (+1) | 11:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA6414 (+1) | 11:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA3426 | 11:37 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...