Green Bay to Chicago OHare International Airport Flights
If it is your first time travelling to O'Hare International Airport then check out the airliners SkyWest Airlines, NetJets, GoJet, Air Wisconsin, American Airlines, Qatar Airways, Emirates, Copa Airlines, British Airways, American Eagle, Lufthansa, Air New Zealand and United Express. These airliners all offer direct flights that depart from Austin-straubel Field, so you will find flying to O'Hare International Airport is quite easy. The flight time is approximately 50 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
For a full summary of all the airliners that fly from Austin-straubel Field to O'Hare International Airport, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
United Express | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 06:30 | 17:22 |
Air New Zealand | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 06:30 | 17:22 |
Lufthansa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10:45 | 17:22 |
American Eagle | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 06:00 | 18:28 |
British Airways | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 11:20 | 18:28 |
Qatar Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:20 | 12:55 |
Emirates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15:56 | 15:56 |
Copa Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:36 | 08:36 |
American Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 06:00 | 18:28 |
SkyWest Airlines | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:45 | 10:45 |
NetJets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:06 | 14:06 |
GoJet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:35 | 20:35 |
Air Wisconsin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:55 | 12:55 |
United Express offer the highest number of flights for this route with departures times between 06:30 and 17:22.
You can find the latest flight availability and prices from United Express at www.google.com/search?q=United Express. You can also book direct and get their latest discounts.
Flight times for United Express are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 06:30, 08:36, 10:45, 15:56 and 17:22 |
Tuesday | 06:30, 08:36, 10:45, 15:56 and 17:22 |
Wednesday | 06:30, 08:36, 10:45, 15:56 and 17:22 |
Thursday | 06:30, 08:36, 15:56 and 17:22 |
Friday | 06:30, 08:36, 10:45, 15:56 and 17:22 |
Saturday | 06:30, 08:36, 10:45, 15:56 and 17:22 |
Sunday | 06:30, 08:36, 10:45, 15:56 and 17:22 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to O'Hare International Airport. You can see full details of these below.
Route | Stops | Distance | Flying Time |
Green Bay to Appleton | 0 | 40 km (25 miles) | 7 Minutes |
Green Bay to Grand Rapids Gerald R Ford | 0 | 275 km (171 miles) | 49 Minutes |
Green Bay to Janesville | 0 | 220 km (137 miles) | 39 Minutes |
Green Bay to Chicago Midway | 0 | 302 km (187 miles) | 54 Minutes |
Green Bay to Milwaukee General Mitchell | 0 | 172 km (107 miles) | 30 Minutes |
Green Bay to Oshkosh Wittman Field | 0 | 65 km (40 miles) | 11 Minutes |
Green Bay to Chicago Pal Waukee | 0 | 277 km (172 miles) | 49 Minutes |
Green Bay to Waukesha | 0 | 163 km (102 miles) | 29 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?