Spokane International Airport Departures (GEG)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Horizon | AS2023 (+3) | 05:00 | 05:15 | En-Route |
Seattle (SEA) | Delta Air Lines | DL940 | 05:00 | 05:09 | En-Route |
Portland (PDX) | Alaska Horizon | AS2095 (+1) | 05:06 | 05:26 | En-Route |
Denver (DEN) | United Airlines | UA1234 (+3) | 05:14 | 05:38 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1440 (+1) | 05:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA484 (+2) | 05:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2237 | 05:50 | 06:01 | En-Route |
Seattle (SEA) | Alaska Airlines | AS966 (+5) | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1615 (+5) | 06:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4137 | 06:15 | Scheduled | |
San Francisco (SFO) | United Express | UA4763 (+3) | 06:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN943 | 06:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...