Spokane International Airport Arrivals (GEG)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Provo (PVU) | American Eagle | ZW1901 | 14:24 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4145 (+2) | 14:45 | Scheduled | |
San Francisco (SFO) | United Express | UA5676 (+2) | 14:55 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3332 (+4) | 14:58 | Scheduled | |
Denver (DEN) | United Express | UA5437 | 15:07 | 14:49 | Landed |
Kentucky (CVG) | Sun Country Airlines | SY3041 | 15:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4792 | 16:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3765 (+3) | 16:19 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2088 (+4) | 16:57 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2411 (+1) | 17:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...