Fort Lauderdale Executive Airport Departures (FXE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Chicago (MDW) | Flexjet | LXJ372 | 06:00 | Scheduled | |
Albany (ALB) | Hop-A-Jet | HPJ699 | 06:00 | Scheduled | |
New Bight (TBI) | Makers Air | WMA242 | 06:15 | Scheduled | |
San Andros (SAQ) | Makers Air | WMA634 | 06:30 | Scheduled | |
San Andros (SAQ) | Makers Air | WMA5263 | 06:30 | Scheduled | |
Boston (BOS) | NetJets | EJA589 | 06:48 | Scheduled | |
Miami (MIA) | Hop-A-Jet | HPJ367 | 07:45 | 06:57 | En-Route |
Fort Myers (RSW) | Fly Alliance | KPO56 | 08:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...